Chevrolet Detroit Grand Prix-NTT INDYCAR SERIES - Race
| POS | PILOTA | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | A. PALOU Chip Ganassi Racing | 100 | 54 | 01:59:08.5542 |
| 2 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 100 | 41 | 01:59:11.6126 |
| 3 | G. RAHAL Rahal Letterman Lanigan Racing | 100 | 35 | 01:59:13.7345 |
| 4 | P. O'WARD Arrow McLaren | 100 | 32 | 01:59:14.7958 |
| 5 | C. LUNDGAARD Arrow McLaren | 100 | 31 | 01:59:15.8175 |
| 6 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 100 | 29 | 01:59:16.7470 |
| 7 | L. FOSTER Rahal Letterman Lanigan Racing | 100 | 26 | 01:59:17.3545 |
| 8 | M. ERICSSON Andretti Global | 100 | 24 | 01:59:17.8016 |
| 9 | K. SIMPSON Chip Ganassi Racing | 100 | 22 | 01:59:18.2286 |
| 10 | J. NEWGARDEN Team Penske | 100 | 20 | 01:59:20.4506 |
| 11 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 100 | 20 | 01:59:21.0843 |
| 12 | R. VEEKAY Juncos Hollinger Racing | 100 | 18 | 01:59:21.9541 |
| 13 | D. HAUGER Dale Coyne Racing | 100 | 17 | 01:59:22.7421 |
| 14 | S. ROBB Juncos Hollinger Racing | 100 | 16 | 01:59:23.5061 |
| 15 | N. SIEGEL Arrow McLaren | 100 | 15 | 01:59:23.8777 |
| 16 | C. COLLET A.J. Foyt Enterprises | 100 | 14 | 01:59:24.5141 |
| 17 | A. ROSSI ECR | 100 | 13 | 02:00:02.5983 |
| 18 | D. MALUKAS Team Penske | 96 | 12 | 01:59:28.6449 |
| 19 | S. MCLAUGHLIN Team Penske | 96 | 11 | 01:59:46.2272 |
| 20 | R. GROSJEAN Dale Coyne Racing | 91 | 10 | 01:59:12.4772 |
| 21 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 91 | 9 | 02:00:09.2451 |
| 22 | W. POWER Andretti Global | 79 | 9 | 01:41:04.0427 |
| 23 | S. FERRUCCI A.J. Foyt Enterprises | 78 | 7 | 01:33:27.2126 |
| 24 | S. DIXON Chip Ganassi Racing | 69 | 6 | 01:40:56.8892 |
| 25 | C. RASMUSSEN ECR | 9 | 5 | 00:10:03.1632 |







