Firestone Grand Prix of St. Petersburg-NTT INDYCAR SERIES - Practice 2
| POS | PILOTA | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | C. LUNDGAARD Arrow McLaren | 01:01.6157 | - | 105.168 |
| 2 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:01.6592 | +0.0435 | 105.094 |
| 3 | A. PALOU Chip Ganassi Racing | 01:01.6947 | +0.0355 | 105.033 |
| 4 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:01.7382 | +0.0435 | 104.959 |
| 5 | A. ROSSI ECR | 01:01.7653 | +0.0271 | 104.913 |
| 6 | D. MALUKAS Team Penske | 01:01.7894 | +0.0241 | 104.872 |
| 7 | S. MCLAUGHLIN Team Penske | 01:01.7921 | +0.0027 | 104.868 |
| 8 | P. O'WARD Arrow McLaren | 01:01.9473 | +0.1552 | 104.605 |
| 9 | S. ROBB Juncos Hollinger Racing | 01:01.9905 | +0.0432 | 104.532 |
| 10 | R. VEEKAY Juncos Hollinger Racing | 01:01.9918 | +0.0013 | 104.530 |
| 11 | M. ERICSSON Andretti Global | 01:02.0270 | +0.0352 | 104.471 |
| 12 | N. SIEGEL Arrow McLaren | 01:02.0533 | +0.0263 | 104.426 |
| 13 | D. HAUGER Dale Coyne Racing | 01:02.0601 | +0.0068 | 104.415 |
| 14 | S. DIXON Chip Ganassi Racing | 01:02.1494 | +0.0893 | 104.265 |
| 15 | K. SIMPSON Chip Ganassi Racing | 01:02.1916 | +0.0422 | 104.194 |
| 16 | G. RAHAL Rahal Letterman Lanigan Racing | 01:02.2131 | +0.0215 | 104.158 |
| 17 | R. GROSJEAN Dale Coyne Racing | 01:02.2458 | +0.0327 | 104.103 |
| 18 | S. FERRUCCI A.J. Foyt Enterprises | 01:02.3361 | +0.0903 | 103.953 |
| 19 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:02.3815 | +0.0454 | 103.877 |
| 20 | J. NEWGARDEN Team Penske | 01:02.4624 | +0.0809 | 103.742 |
| 21 | L. FOSTER Rahal Letterman Lanigan Racing | 01:02.6497 | +0.1873 | 103.432 |
| 22 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:02.9071 | +0.0595 | 103.009 |
| 23 | C. COLLET A.J. Foyt Enterprises | 01:03.4617 | +0.1880 | 102.109 |
| 24 | C. RASMUSSEN ECR | 01:03.5018 | +0.0401 | 102.044 |







