Firestone Grand Prix of St. Petersburg-NTT INDYCAR SERIES - Warmup
| POS | PILOTA | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | P. O'WARD Arrow McLaren | 01:01.5944 | - | 105.204 |
| 2 | A. PALOU Chip Ganassi Racing | 01:01.5962 | +0.0018 | 105.201 |
| 3 | C. LUNDGAARD Arrow McLaren | 01:01.7964 | +0.2002 | 104.860 |
| 4 | S. DIXON Chip Ganassi Racing | 01:01.8307 | +0.0343 | 104.802 |
| 5 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:02.0062 | +0.1755 | 104.506 |
| 6 | N. SIEGEL Arrow McLaren | 01:02.0818 | +0.0756 | 104.378 |
| 7 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:02.1037 | +0.0219 | 104.342 |
| 8 | G. RAHAL Rahal Letterman Lanigan Racing | 01:02.1477 | +0.0440 | 104.268 |
| 9 | K. SIMPSON Chip Ganassi Racing | 01:02.2018 | +0.0541 | 104.177 |
| 10 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:02.3468 | +0.1450 | 103.935 |
| 11 | R. VEEKAY Juncos Hollinger Racing | 01:02.4869 | +0.1401 | 103.702 |
| 12 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:02.5027 | +0.0158 | 103.676 |
| 13 | J. NEWGARDEN Team Penske | 01:02.5417 | +0.0390 | 103.611 |
| 14 | D. MALUKAS Team Penske | 01:02.6870 | +0.1453 | 103.371 |
| 15 | S. ROBB Juncos Hollinger Racing | 01:02.7835 | +0.0965 | 103.212 |
| 16 | A. ROSSI ECR | 01:02.8032 | +0.0197 | 103.179 |
| 17 | D. HAUGER Dale Coyne Racing | 01:02.8354 | +0.0322 | 103.127 |
| 18 | S. FERRUCCI A.J. Foyt Enterprises | 01:02.8601 | +0.0247 | 103.086 |
| 19 | C. COLLET A.J. Foyt Enterprises | 01:02.8964 | +0.0363 | 103.027 |
| 20 | C. RASMUSSEN ECR | 01:02.9654 | +0.0690 | 102.914 |
| 21 | R. GROSJEAN Dale Coyne Racing | 01:03.0048 | +0.0394 | 102.849 |
| 22 | L. FOSTER Rahal Letterman Lanigan Racing | 01:03.0669 | +0.0621 | 102.748 |
| 23 | M. ERICSSON Andretti Global | 01:03.1166 | +0.0497 | 102.667 |
| 24 | W. POWER Andretti Global | 01:03.1606 | +0.0440 | 102.596 |
| 25 | S. MCLAUGHLIN Team Penske | 01:03.5492 | +0.3886 | 101.968 |







