Good Ranchers 250-NTT INDYCAR SERIES - Race
| POS | PILOTA | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | J. NEWGARDEN Team Penske | 250 | 51 | 01:51:14.4657 |
| 2 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 250 | 41 | 01:51:16.2594 |
| 3 | D. MALUKAS Team Penske | 250 | 39 | 01:51:17.3069 |
| 4 | P. O'WARD Arrow McLaren | 250 | 33 | 01:51:18.3975 |
| 5 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 250 | 31 | 01:51:20.9472 |
| 6 | A. ROSSI ECR | 250 | 28 | 01:51:21.7568 |
| 7 | S. DIXON Chip Ganassi Racing | 250 | 27 | 01:51:22.6304 |
| 8 | S. MCLAUGHLIN Team Penske | 250 | 24 | 01:51:24.3443 |
| 9 | G. RAHAL Rahal Letterman Lanigan Racing | 250 | 22 | 01:51:24.9347 |
| 10 | K. SIMPSON Chip Ganassi Racing | 250 | 20 | 01:51:26.5963 |
| 11 | S. FERRUCCI A.J. Foyt Enterprises | 250 | 19 | 01:51:31.3017 |
| 12 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 250 | 18 | 01:51:31.6796 |
| 13 | C. LUNDGAARD Arrow McLaren | 250 | 18 | 01:51:32.1241 |
| 14 | C. RASMUSSEN ECR | 250 | 17 | 01:51:32.7519 |
| 15 | D. HAUGER Dale Coyne Racing | 250 | 16 | 01:51:33.4397 |
| 16 | W. POWER Andretti Global | 249 | 15 | 01:51:33.1071 |
| 17 | M. ERICSSON Andretti Global | 249 | 14 | 01:51:34.0977 |
| 18 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 248 | 12 | 01:51:34.9878 |
| 19 | C. COLLET A.J. Foyt Enterprises | 248 | 11 | 01:51:36.1321 |
| 20 | N. SIEGEL Arrow McLaren | 247 | 10 | 01:51:35.3306 |
| 21 | S. ROBB Juncos Hollinger Racing | 246 | 9 | 01:51:36.8855 |
| 22 | R. VEEKAY Juncos Hollinger Racing | 245 | 8 | 01:51:32.6567 |
| 23 | L. FOSTER Rahal Letterman Lanigan Racing | 140 | 7 | 01:02:03.3776 |
| 24 | A. PALOU Chip Ganassi Racing | 21 | 6 | 00:10:51.5430 |
| 25 | R. GROSJEAN Dale Coyne Racing | -- | 5 | 00:00:00.0000 |







