| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 01:05.2158 | - | 124.645 |
| 2 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:05.2896 | +0.0738 | 124.504 |
| 3 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:05.3148 | +0.0252 | 124.456 |
| 4 | D. MALUKAS#12 Team Penske | 01:05.3454 | +0.0306 | 124.397 |
| 5 | A. ROSSI#20ECR | 01:05.4097 | +0.0643 | 124.275 |
| 6 | A. PALOU#10 Chip Ganassi Racing | 01:05.4325 | +0.0228 | 124.232 |
| 7 | P. O'WARD#5 Arrow McLaren | 01:05.4393 | +0.0068 | 124.219 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 01:05.5036 | +0.0643 | 124.097 |
| 9 | W. POWER#26 Andretti Global | 01:05.5531 | +0.0495 | 124.003 |
| 10 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:05.7266 | +0.1735 | 123.676 |
| 11 | J. NEWGARDEN#2 Team Penske | 01:05.7820 | +0.0554 | 123.572 |
| 12 | K. SIMPSON#8 Chip Ganassi Racing | 01:05.7833 | +0.0013 | 123.569 |
| 13 | M. ERICSSON#28 Andretti Global | 01:05.7867 | +0.0034 | 123.563 |
| 14 | N. SIEGEL#6 Arrow McLaren | 01:05.8545 | +0.0678 | 123.436 |
| 15 | S. ROBB#77 Juncos Hollinger Racing | 01:05.8547 | +0.0002 | 123.435 |
| 16 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:05.8578 | +0.0031 | 123.430 |
| 17 | C. RASMUSSEN#21ECR | 01:05.8686 | +0.0108 | 123.409 |
| 18 | R. VEEKAY#76 Juncos Hollinger Racing | 01:05.9291 | +0.0605 | 123.296 |
| 19 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:06.0266 | +0.0975 | 123.114 |
| 20 | C. COLLET#4 A.J. Foyt Enterprises | 01:06.0470 | +0.0204 | 123.076 |
| 21 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:06.0534 | +0.0064 | 123.064 |
| 22 | S. DIXON#9 Chip Ganassi Racing | 01:06.0566 | +0.0032 | 123.058 |
| 23 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:06.1548 | +0.0982 | 122.875 |
| 24 | R. GROSJEAN#18 Dale Coyne Racing | 01:06.2186 | +0.0435 | 122.757 |
| 25 | D. HAUGER#19 Dale Coyne Racing | 01:06.5574 | +0.3388 | 122.132 |



































