| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 8 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.064 | 8 | KTM |
| 3 | +0.637 | 7 | KTM | |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +0.685 | 6 | KTM |
| 5 | J. RIOS#54Rivacold Snipers Team | +0.724 | 6 | Honda |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.789 | 6 | KTM |
| 7 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.855 | 7 | KTM |
| 8 | A. CRUCES#11CIP Green Power | +0.931 | 7 | KTM |
| 9 | V. PRATAMA#9Honda Team Asia | +1.159 | 6 | Honda |
| 10 | J. KELSO#66GRYD Racing | +1.176 | 6 | Honda |
| 11 | A. FERNANDEZ#31Leopard Racing | +1.176 | 6 | Honda |
| 12 | C. O'GORMAN#67SIC58 Squadra Corse | +1.220 | 7 | Honda |
| 13 | R. MOODLEY#21CODE Motorsports | +1.232 | 8 | KTM |
| 14 | C. BUCHANAN#14CODE Motorsports | +1.473 | 7 | KTM |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +1.538 | 6 | KTM |
| 16 | G. PINI#94Leopard Racing | +1.567 | 4 | Honda |
| DNF | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | – | - | KTM |
| DNF | A. CARPE#83Red Bull KTM Ajo | – | - | KTM |







