| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | J. KELSO#66GRYD Racing | – | 13 | Honda |
| 2 | G. PINI#94Leopard Racing | +0.216 | 16 | Honda |
| 3 | E. O'SHEA#8GRYD Racing | +0.249 | 14 | Honda |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.395 | 16 | KTM |
| 5 | A. CRUCES#11CIP Green Power | +0.399 | 15 | KTM |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.401 | 16 | KTM |
| 7 | A. CARPE#83Red Bull KTM Ajo | +0.471 | 17 | KTM |
| 8 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.477 | 13 | KTM |
| 9 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +0.561 | 16 | KTM |
| 10 | +0.588 | 16 | KTM | |
| 11 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.598 | 17 | KTM |
| 12 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.693 | 15 | KTM |
| 13 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.722 | 15 | KTM |
| 14 | A. FERNANDEZ#31Leopard Racing | +0.748 | 16 | Honda |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +0.849 | 15 | KTM |
| 16 | C. O'GORMAN#67SIC58 Squadra Corse | +0.851 | 15 | Honda |
| 17 | J. RIOS#54Rivacold Snipers Team | +0.918 | 14 | Honda |
| 18 | S. OGDEN#19CIP Green Power | +0.929 | 16 | KTM |
| 19 | Z. MITANI#32Honda Team Asia | +1.137 | 13 | Honda |
| 20 | C. BUCHANAN#14CODE Motorsports | +1.279 | 16 | KTM |
| 21 | R. MOODLEY#21CODE Motorsports | +1.372 | 15 | KTM |
| 22 | J. ESTEBAN#78LEVEL UP - MTA | +1.382 | 18 | KTM |
| 23 | V. PRATAMA#9Honda Team Asia | +1.413 | 8 | Honda |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.416 | 15 | Honda |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.558 | 16 | Honda |
| 26 | V. PERRONE#73Red Bull KTM Tech3 | +1.581 | 16 | KTM |








