| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | – | 10 | KTM | |
| 2 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.024 | 9 | KTM |
| 3 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.029 | 10 | KTM |
| 4 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.222 | 10 | KTM |
| 5 | A. CARPE#83Red Bull KTM Ajo | +0.267 | 10 | KTM |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.381 | 9 | KTM |
| 7 | M. BERTELLE#18LEVEL UP - MTA | +0.390 | 8 | KTM |
| 8 | J. RIOS#54Rivacold Snipers Team | +0.398 | 8 | Honda |
| 9 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.427 | 10 | KTM |
| 10 | A. FERNANDEZ#31Leopard Racing | +0.528 | 8 | Honda |
| 11 | C. BUCHANAN#14CODE Motorsports | +0.571 | 9 | KTM |
| 12 | J. KELSO#66GRYD Racing | +0.585 | 9 | Honda |
| 13 | V. PRATAMA#9Honda Team Asia | +0.693 | 10 | Honda |
| 14 | C. O'GORMAN#67SIC58 Squadra Corse | +0.757 | 9 | Honda |
| 15 | J. ESTEBAN#78LEVEL UP - MTA | +0.824 | 10 | KTM |
| 16 | E. O'SHEA#8GRYD Racing | +0.830 | 8 | Honda |
| 17 | A. CRUCES#11CIP Green Power | +0.842 | 9 | KTM |
| 18 | S. OGDEN#19CIP Green Power | +0.870 | 9 | KTM |







