| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 15 | KTM |
| 2 | A. CRUCES#11CIP Green Power | +0.027 | 15 | KTM |
| 3 | +0.073 | 15 | KTM | |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +0.116 | 17 | KTM |
| 5 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.166 | 18 | KTM |
| 6 | G. PINI#94Leopard Racing | +0.190 | 15 | Honda |
| 7 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.232 | 12 | KTM |
| 8 | J. ESTEBAN#78LEVEL UP - MTA | +0.234 | 16 | KTM |
| 9 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.314 | 13 | KTM |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.318 | 18 | KTM |
| 11 | J. KELSO#66GRYD - MLav Racing | +0.370 | 18 | Honda |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +0.545 | 16 | KTM |
| 13 | S. OGDEN#19CIP Green Power | +0.587 | 17 | KTM |
| 14 | C. BUCHANAN#14CODE Motorsports | +0.731 | 14 | KTM |
| 15 | N. CARRARO#10Rivacold Snipers Team | +0.801 | 14 | Honda |
| 16 | R. SALMELA#27Red Bull KTM Tech3 | +0.805 | 13 | KTM |
| 17 | R. MOODLEY#21CODE Motorsports | +0.850 | 17 | KTM |
| 18 | E. O'SHEA#8GRYD - MLav Racing | +0.912 | 13 | Honda |
| 19 | V. PRATAMA#9Honda Team Asia | +0.969 | 18 | Honda |
| 20 | C. O'GORMAN#67SIC58 Squadra Corse | +1.052 | 11 | Honda |
| 21 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.131 | 14 | KTM |
| 22 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.291 | 17 | KTM |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.721 | 14 | Honda |
| 24 | Z. MITANI#32Honda Team Asia | +1.729 | 15 | Honda |
| 25 | J. RIOS#54Rivacold Snipers Team | +2.745 | 3 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 15 | Honda |








