| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 8 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.089 | 9 | KTM |
| 3 | J. KELSO#66GRYD - MLav Racing | +0.324 | 8 | Honda |
| 4 | R. SALMELA#27Red Bull KTM Tech3 | +0.346 | 8 | KTM |
| 5 | C. BUCHANAN#14CODE Motorsports | +0.363 | 7 | KTM |
| 6 | E. O'SHEA#8GRYD - MLav Racing | +0.380 | 7 | Honda |
| 7 | M. BERTELLE#18LEVEL UP - MTA | +0.426 | 8 | KTM |
| 8 | A. CRUCES#11CIP Green Power | +0.550 | 7 | KTM |
| 9 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.754 | 8 | Honda |
| 10 | N. CARRARO#10Rivacold Snipers Team | +0.851 | 8 | Honda |
| 11 | R. MOODLEY#21CODE Motorsports | +0.953 | 8 | KTM |
| 12 | Z. MITANI#32Honda Team Asia | +1.172 | 7 | Honda |



