| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 7 | KTM |
| 2 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.116 | 7 | KTM |
| 3 | +0.297 | 7 | KTM | |
| 4 | J. RIOS#54Rivacold Snipers Team | +0.436 | 7 | Honda |
| 5 | M. URIARTE#88CODE Motorsports | +0.584 | 6 | KTM |
| 6 | A. CRUCES#11CIP Green Power | +0.632 | 7 | KTM |
| 7 | G. PINI#94Leopard Racing | +0.812 | 6 | Honda |
| 8 | Z. MITANI#32Honda Team Asia | +0.938 | 7 | Honda |
| 9 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.122 | 6 | Honda |
| 10 | N. CARRARO#10Rivacold Snipers Team | +1.287 | 6 | Honda |
| 11 | R. MOODLEY#21CODE Motorsports | +1.477 | 6 | KTM |
| 12 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +1.584 | 6 | KTM |




