| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 45 | 29.559 | - | 25 | 182.685 |
| 2 | Bubba Wallace | 23 | 29.665 | +-0.106 | 32 | 182.033 |
| 3 | Denny Hamlin | 11 | 29.765 | +-0.206 | 34 | 181.421 |
| 4 | Chase Briscoe | 19 | 29.841 | +-0.282 | 30 | 180.959 |
| 5 | Ty Gibbs | 54 | 29.942 | +-0.383 | 32 | 180.349 |
| 6 | Chris Buescher | 17 | 29.955 | +-0.396 | 31 | 180.270 |
| 7 | Daniel Suárez | 7 | 29.993 | +-0.434 | 28 | 180.042 |
| 8 | Christopher Bell | 20 | 30.012 | +-0.453 | 35 | 179.928 |
| 9 | Chase Elliott | 9 | 30.036 | +-0.477 | 29 | 179.784 |
| 10 | Carson Hocevar | 77 | 30.081 | +-0.522 | 26 | 179.515 |
| 11 | Ryan Blaney | 12 | 30.104 | +-0.545 | 39 | 179.378 |
| 12 | AJ Allmendinger | 16 | 30.138 | +-0.579 | 30 | 179.176 |
| 13 | Alex Bowman | 48 | 30.147 | +-0.588 | 24 | 179.122 |
| 14 | Noah Gragson | 4 | 30.152 | +-0.593 | 22 | 179.093 |
| 15 | Corey Heim | *67 | 30.162 | +-0.603 | 24 | 179.033 |
| 16 | Zane Smith | 38 | 30.187 | +-0.628 | 25 | 178.885 |
| 17 | Austin Cindric | 2 | 30.228 | +-0.669 | 35 | 178.642 |
| 18 | Ricky Stenhouse Jr | 47 | 30.253 | +-0.694 | 26 | 178.495 |
| 19 | William Byron | 24 | 30.265 | +-0.706 | 33 | 178.424 |
| 20 | Josh Berry | 21 | 30.267 | +-0.708 | 35 | 178.412 |
| 21 | Shane Van Gisbergen | 97 | 30.317 | +-0.758 | 27 | 178.118 |
| 22 | Ryan Preece | 60 | 30.322 | +-0.763 | 31 | 178.089 |
| 23 | Ross Chastain | 1 | 30.330 | +-0.771 | 30 | 178.042 |
| 24 | John H. Nemechek | 42 | 30.343 | +-0.784 | 26 | 177.965 |
| 25 | Kyle Larson | 5 | 30.356 | +-0.797 | 16 | 177.889 |
| 26 | Connor Zilisch | 88 | 30.362 | +-0.803 | 13 | 177.854 |
| 27 | Brad Keselowski | 6 | 30.366 | +-0.807 | 32 | 177.830 |
| 28 | Michael McDowell | 71 | 30.383 | +-0.824 | 22 | 177.731 |
| 29 | Kyle Busch | 8 | 30.444 | +-0.885 | 25 | 177.375 |
| 30 | Erik Jones | 43 | 30.458 | +-0.899 | 31 | 177.293 |
| 31 | Ty Dillon | 10 | 30.474 | +-0.915 | 14 | 177.200 |
| 32 | Riley Herbst | 35 | 30.490 | +-0.931 | 36 | 177.107 |
| 33 | Todd Gilliland | 34 | 30.511 | +-0.952 | 19 | 176.985 |
| 34 | Austin Dillon | 3 | 30.535 | +-0.976 | 30 | 176.846 |
| 35 | Cody Ware | 51 | 30.591 | +-1.032 | 19 | 176.523 |
| 36 | Joey Logano | 22 | 30.593 | +-1.034 | 35 | 176.511 |
| 37 | Cole Custer | 41 | 30.646 | +-1.087 | 17 | 176.206 |
Nascar Cup Series - Kansas-PRACTICE
| POS | PILOTA | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 45 | 29.559 | - | 25 | 182.685 | |
| 2 | 23 | 29.665 | +-0.106 | 32 | 182.033 | |
| 3 | 11 | 29.765 | +-0.206 | 34 | 181.421 | |
| 4 | 19 | 29.841 | +-0.282 | 30 | 180.959 | |
| 5 | 54 | 29.942 | +-0.383 | 32 | 180.349 | |
| 6 | 17 | 29.955 | +-0.396 | 31 | 180.270 | |
| 7 | 7 | 29.993 | +-0.434 | 28 | 180.042 | |
| 8 | 20 | 30.012 | +-0.453 | 35 | 179.928 | |
| 9 | 9 | 30.036 | +-0.477 | 29 | 179.784 | |
| 10 | 77 | 30.081 | +-0.522 | 26 | 179.515 | |
| 11 | 12 | 30.104 | +-0.545 | 39 | 179.378 | |
| 12 | 16 | 30.138 | +-0.579 | 30 | 179.176 | |
| 13 | 48 | 30.147 | +-0.588 | 24 | 179.122 | |
| 14 | 4 | 30.152 | +-0.593 | 22 | 179.093 | |
| 15 | *67 | 30.162 | +-0.603 | 24 | 179.033 | |
| 16 | 38 | 30.187 | +-0.628 | 25 | 178.885 | |
| 17 | 2 | 30.228 | +-0.669 | 35 | 178.642 | |
| 18 | 47 | 30.253 | +-0.694 | 26 | 178.495 | |
| 19 | 24 | 30.265 | +-0.706 | 33 | 178.424 | |
| 20 | 21 | 30.267 | +-0.708 | 35 | 178.412 | |
| 21 | 97 | 30.317 | +-0.758 | 27 | 178.118 | |
| 22 | 60 | 30.322 | +-0.763 | 31 | 178.089 | |
| 23 | 1 | 30.330 | +-0.771 | 30 | 178.042 | |
| 24 | 42 | 30.343 | +-0.784 | 26 | 177.965 | |
| 25 | 5 | 30.356 | +-0.797 | 16 | 177.889 | |
| 26 | 88 | 30.362 | +-0.803 | 13 | 177.854 | |
| 27 | 6 | 30.366 | +-0.807 | 32 | 177.830 | |
| 28 | 71 | 30.383 | +-0.824 | 22 | 177.731 | |
| 29 | 8 | 30.444 | +-0.885 | 25 | 177.375 | |
| 30 | 43 | 30.458 | +-0.899 | 31 | 177.293 | |
| 31 | 10 | 30.474 | +-0.915 | 14 | 177.200 | |
| 32 | 35 | 30.490 | +-0.931 | 36 | 177.107 | |
| 33 | 34 | 30.511 | +-0.952 | 19 | 176.985 | |
| 34 | 3 | 30.535 | +-0.976 | 30 | 176.846 | |
| 35 | 51 | 30.591 | +-1.032 | 19 | 176.523 | |
| 36 | 22 | 30.593 | +-1.034 | 35 | 176.511 | |
| 37 | 41 | 30.646 | +-1.087 | 17 | 176.206 |