| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | T. REDDICK#45 | 29.142 | - | 1 | 185.300 |
| 2 | D. HAMLIN#11 | 29.161 | +-0.019 | 1 | 185.179 |
| 3 | T. GIBBS#54 | 29.192 | +-0.050 | 1 | 184.982 |
| 4 | K. LARSON#5 | 29.192 | +-0.050 | 1 | 184.982 |
| 5 | C. BRISCOE#19 | 29.199 | +-0.057 | 1 | 184.938 |
| 6 | C. HOCEVAR#77 | 29.212 | +-0.070 | 1 | 184.856 |
| 7 | C. BUESCHER#17 | 29.227 | +-0.085 | 1 | 184.761 |
| 8 | D. SUÁREZ#7 | 29.230 | +-0.088 | 1 | 184.742 |
| 9 | R. BLANEY#12 | 29.231 | +-0.089 | 1 | 184.735 |
| 10 | B. WALLACE#23 | 29.280 | +-0.138 | 1 | 184.426 |
| 11 | C. BELL#20 | 29.325 | +-0.183 | 1 | 184.143 |
| 12 | R. PREECE#60 | 29.367 | +-0.225 | 1 | 183.880 |
| 13 | C. ELLIOTT#9 | 29.402 | +-0.260 | 1 | 183.661 |
| 14 | W. BYRON#24 | 29.504 | +-0.362 | 1 | 183.026 |
| 15 | J. LOGANO#22 | 29.507 | +-0.365 | 1 | 183.007 |
| 16 | R. JR#47 | 29.532 | +-0.390 | 1 | 182.852 |
| 17 | S. GISBERGEN#97 | 29.537 | +-0.395 | 1 | 182.822 |
| 18 | M. MCDOWELL#71 | 29.541 | +-0.399 | 1 | 182.797 |
| 19 | E. JONES#43 | 29.561 | +-0.419 | 1 | 182.673 |
| 20 | A. DILLON#3 | 29.569 | +-0.427 | 1 | 182.624 |
| 21 | B. KESELOWSKI#6 | 29.577 | +-0.435 | 1 | 182.574 |
| 22 | R. HERBST#35 | 29.583 | +-0.441 | 1 | 182.537 |
| 23 | K. BUSCH#8 | 29.653 | +-0.511 | 1 | 182.106 |
| 24 | C. HEIM#67 | 29.664 | +-0.522 | 1 | 182.039 |
| 25 | Z. SMITH#38 | 29.670 | +-0.528 | 1 | 182.002 |
| 26 | T. GILLILAND#34 | 29.723 | +-0.581 | 1 | 181.677 |
| 27 | A. ALLMENDINGER#16 | 29.726 | +-0.584 | 1 | 181.659 |
| 28 | N. GRAGSON#4 | 29.739 | +-0.597 | 1 | 181.580 |
| 29 | C. CUSTER#41 | 29.739 | +-0.597 | 1 | 181.580 |
| 30 | J. BERRY#21 | 29.768 | +-0.626 | 1 | 181.403 |
| 31 | R. CHASTAIN#1 | 29.781 | +-0.639 | 1 | 181.324 |
| 32 | John H.#42 | 29.831 | +-0.689 | 1 | 181.020 |
| 33 | A. BOWMAN#48 | 29.849 | +-0.707 | 1 | 180.911 |
| 34 | A. CINDRIC#2 | 30.014 | +-0.872 | 1 | 179.916 |
| 35 | C. WARE#51 | 30.199 | +-1.057 | 1 | 178.814 |
| 36 | C. ZILISCH#88 | 30.246 | +-1.104 | 1 | 178.536 |
| 37 | T. DILLON#10 | 31.364 | +-2.222 | 1 | 172.172 |





































