Nascar Cup Series - Martinsville-RACE
| POS | PILOTA | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | C. ELLIOTT Hendrick Motorsports | 9 | - | 10 | 400 | 55 | 84 |
| 2 | D. HAMLIN Joe Gibbs Racing | 11 | +565.000 | 1 | 400 | 56 | 292 |
| 3 | J. LOGANO Team Penske | 22 | +2073.000 | 9 | 400 | 46 | - |
| 4 | T. GIBBS Joe Gibbs Racing | 54 | +3163.000 | 4 | 400 | 49 | - |
| 5 | W. BYRON Hendrick Motorsports | 24 | +3704.000 | 2 | 400 | 47 | 6 |
| 6 | R. BLANEY Team Penske | 12 | +4230.000 | 12 | 400 | 41 | 2 |
| 7 | C. BELL Joe Gibbs Racing | 20 | +7237.000 | 11 | 400 | 30 | - |
| 8 | A. CINDRIC Team Penske | 2 | +9049.000 | 6 | 400 | 40 | - |
| 9 | K. LARSON Hendrick Motorsports | 5 | +9056.000 | 13 | 400 | 30 | - |
| 10 | J. BERRY Wood Brothers Racing | 21 | +10174.000 | 3 | 400 | 36 | 2 |
| 11 | S. GISBERGEN Trackhouse Racing | 97 | +12280.000 | 5 | 400 | 34 | - |
| 12 | R. PREECE RFK Racing | 60 | +12537.000 | 17 | 400 | 26 | - |
| 13 | B. KESELOWSKI RFK Racing | 6 | +12722.000 | 23 | 400 | 24 | - |
| 14 | C. BRISCOE Joe Gibbs Racing | 19 | +16446.000 | 27 | 400 | 23 | - |
| 15 | T. REDDICK 23XI Racing | 45 | +18206.000 | 8 | 400 | 28 | - |
| 16 | R. CHASTAIN Trackhouse Racing | 1 | +20339.000 | 18 | 400 | 21 | 14 |
| 17 | C. HOCEVAR Spire Motorsports | 77 | +20866.000 | 7 | 400 | 20 | - |
| 18 | M. MCDOWELL Spire Motorsports | 71 | +21117.000 | 20 | 400 | 19 | - |
| 19 | C. BUESCHER RFK Racing | 17 | - | 16 | 399 | 18 | - |
| 20 | D. SUÁREZ Spire Motorsports | 7 | - | 22 | 399 | 17 | - |
| 21 | E. JONES Legacy Motor Club | 43 | - | 19 | 399 | 16 | - |
| 22 | J. ALLGAIER Hendrick Motorsports | 48 | - | 21 | 398 | - | - |
| 23 | T. GILLILAND Front Row Motorsports | 34 | - | 29 | 398 | 14 | - |
| 24 | K. BUSCH Richard Childress Racing | 8 | - | 34 | 398 | 13 | - |
| 25 | A. DILLON Richard Childress Racing | 3 | - | 30 | 398 | 12 | - |
| 26 | C. ZILISCH Trackhouse Racing | 88 | - | 25 | 397 | 11 | - |
| 27 | A. ALLMENDINGER Kaulig Racing | 16 | - | 28 | 397 | 10 | - |
| 28 | N. GRAGSON Front Row Motorsports | 4 | - | 31 | 397 | 9 | - |
| 29 | John H. Legacy Motor Club | 42 | - | 32 | 397 | 8 | - |
| 30 | R. JR HYAK Motorsports | 47 | - | 33 | 397 | 7 | - |
| 31 | C. CUSTER Haas Factory Team | 41 | - | 24 | 396 | 6 | - |
| 32 | C. WARE Rick Ware Racing | 51 | - | 35 | 394 | 5 | - |
| 33 | A. HILL Richard Childress Racing | 33 | - | 37 | 394 | - | - |
| 34 | Z. SMITH Front Row Motorsports | 38 | - | 14 | 371 | 3 | - |
| 35 | R. HERBST 23XI Racing | 35 | - | 26 | 323 | 2 | - |
| 36 | B. WALLACE 23XI Racing | 23 | - | 15 | 322 | 1 | - |
| 37 | T. DILLON Kaulig Racing | 10 | - | 36 | 298 | 1 | - |
