Nascar Cup Series - Michigan-RACE
| POS | PILOTA | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | D. HAMLIN Joe Gibbs Racing | 11 | - | 1 | 200 | 58 | 40 |
| 2 | E. JONES Legacy Motor Club | 43 | +11110.000 | 10 | 200 | 44 | - |
| 3 | B. WALLACE 23XI Racing | 23 | +12062.000 | 13 | 200 | 40 | 9 |
| 4 | K. LARSON Hendrick Motorsports | 5 | +12267.000 | 7 | 200 | 44 | 4 |
| 5 | C. HOCEVAR Spire Motorsports | 77 | +12274.000 | 2 | 200 | 45 | 21 |
| 6 | D. SUÁREZ Spire Motorsports | 7 | +14020.000 | 11 | 200 | 40 | 10 |
| 7 | J. LOGANO Team Penske | 22 | +14492.000 | 18 | 200 | 32 | - |
| 8 | R. BLANEY Team Penske | 12 | +14888.000 | 19 | 200 | 29 | - |
| 9 | C. BUESCHER RFK Racing | 17 | +18162.000 | 14 | 200 | 31 | - |
| 10 | C. BRISCOE Joe Gibbs Racing | 19 | +19311.000 | 5 | 200 | 27 | - |
| 11 | A. CINDRIC Team Penske | 2 | +19404.000 | 31 | 200 | 26 | - |
| 12 | C. CUSTER Haas Factory Team | 41 | +19828.000 | 15 | 200 | 25 | - |
| 13 | R. HERBST 23XI Racing | 35 | +21696.000 | 12 | 200 | 26 | - |
| 14 | John H. Legacy Motor Club | 42 | +23008.000 | 17 | 200 | 23 | - |
| 15 | J. BERRY Wood Brothers Racing | 21 | +23349.000 | 37 | 200 | 22 | - |
| 16 | R. CHASTAIN Trackhouse Racing | 1 | +25485.000 | 32 | 200 | 21 | 1 |
| 17 | A. ALLMENDINGER Kaulig Racing | 16 | +25599.000 | 25 | 200 | 20 | - |
| 18 | W. BYRON Hendrick Motorsports | 24 | +27139.000 | 9 | 200 | 25 | 7 |
| 19 | A. BOWMAN Hendrick Motorsports | 48 | +30365.000 | 29 | 200 | 18 | - |
| 20 | A. HILL Richard Childress Racing | 33 | - | 28 | 200 | - | - |
| 21 | J. YELEY NY Racing Team | 44 | - | 36 | 199 | - | 2 |
| 22 | T. GILLILAND Front Row Motorsports | 34 | - | 35 | 199 | 15 | - |
| 23 | C. WARE Rick Ware Racing | 51 | - | 33 | 198 | 14 | - |
| 24 | T. DILLON Kaulig Racing | 10 | - | 24 | 196 | 13 | - |
| 25 | T. GIBBS Joe Gibbs Racing | 54 | - | 4 | 187 | 21 | 6 |
| 26 | M. MCDOWELL Spire Motorsports | 71 | - | 20 | 158 | 11 | - |
| 27 | N. GRAGSON Front Row Motorsports | 4 | - | 22 | 156 | 10 | - |
| 28 | R. PREECE RFK Racing | 60 | - | 27 | 155 | 9 | - |
| 29 | R. JR HYAK Motorsports | 47 | - | 23 | 154 | 8 | - |
| 30 | S. GISBERGEN Trackhouse Racing | 97 | - | 30 | 154 | 7 | - |
| 31 | C. BELL Joe Gibbs Racing | 20 | - | 8 | 147 | 11 | - |
| 32 | C. ELLIOTT Hendrick Motorsports | 9 | - | 6 | 147 | 22 | 67 |
| 33 | Z. SMITH Front Row Motorsports | 38 | - | 16 | 141 | 10 | - |
| 34 | B. KESELOWSKI RFK Racing | 6 | - | 26 | 89 | 3 | - |
| 35 | T. REDDICK 23XI Racing | 45 | - | 3 | 83 | 12 | 33 |
| 36 | A. DILLON Richard Childress Racing | 3 | - | 21 | 82 | 1 | - |
| 37 | C. ZILISCH Trackhouse Racing | 88 | - | 34 | 8 | 1 | - |
