| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | J. GARCIA#98 | 32.050 | - | 1 | 172.980 |
| 2 | B. RHODES#99 | 32.097 | +-0.047 | 1 | 172.726 |
| 3 | K. BUSCH#7 | 32.109 | +-0.059 | 1 | 172.662 |
| 4 | T. ANKRUM#18 | 32.138 | +-0.088 | 1 | 172.506 |
| 5 | R. JR#45 | 32.249 | +-0.199 | 1 | 171.912 |
| 6 | C. BUTCHER#13 | 32.260 | +-0.210 | 1 | 171.854 |
| 7 | T. MAJESKI#88 | 32.265 | +-0.215 | 1 | 171.827 |
| 8 | A. ANDRETTI#5 | 32.321 | +-0.271 | 1 | 171.529 |
| 9 | A. LARA#44 | 32.348 | +-0.298 | 1 | 171.386 |
| 10 | G. RUGGIERO#17 | – | +32.050 | - | - |
| 11 | K. HONEYCUTT#11 | 32.276 | +-0.226 | 1 | 171.768 |
| 12 | John H.#62 | 32.310 | +-0.260 | 1 | 171.588 |
| 13 | D. HEMRIC#19 | 32.348 | +-0.298 | 1 | 171.386 |
| 14 | G. ENFINGER#9 | 32.349 | +-0.299 | 1 | 171.381 |
| 15 | C. ECKES#91 | 32.353 | +-0.303 | 1 | 171.360 |
| 16 | S. FRIESEN#52 | 32.388 | +-0.338 | 1 | 171.175 |
| 17 | T. GRAY#15 | 32.482 | +-0.432 | 1 | 170.679 |
| 18 | C. HOCEVAR#77 | 32.494 | +-0.444 | 1 | 170.616 |
| 19 | L. RIGGS#34 | 32.497 | +-0.447 | 1 | 170.600 |
| 20 | C. HEIM#1 | 32.512 | +-0.462 | 1 | 170.522 |
| 21 | K. WRIGHT#81 | 32.535 | +-0.485 | 1 | 170.401 |
| 22 | C. SMITH#38 | 32.575 | +-0.525 | 1 | 170.192 |
| 23 | D. SUTTON#26 | 32.628 | +-0.578 | 1 | 169.915 |
| 24 | S. BOYD#76 | 32.634 | +-0.584 | 1 | 169.884 |
| 25 | J. HALEY#16 | 32.673 | +-0.623 | 1 | 169.681 |
| 26 | T. DILLON#25 | 32.749 | +-0.699 | 1 | 169.288 |
| 27 | T. REIF#42 | 32.750 | +-0.700 | 1 | 169.282 |
| 28 | B. QUEEN#12 | 32.841 | +-0.791 | 1 | 168.813 |
| 29 | M. TYRRELL#14 | 32.845 | +-0.795 | 1 | 168.793 |
| 30 | D. DYE#10 | 32.854 | +-0.804 | 1 | 168.747 |
| 31 | J. REAUME#22 | 33.005 | +-0.955 | 1 | 167.975 |
| 32 | F. MUNIZ#33 | 33.271 | +-1.221 | 1 | 166.632 |
| 33 | C. GREEN#2 | – | +32.050 | - | - |
| 34 | T. TOMASSI#69 | – | +32.050 | - | - |
| 35 | J. CARROLL#90 | – | +32.050 | - | - |
| 36 | C. COSTNER#93 | – | +32.050 | - | - |



































