| POS | PILOTA | DISTACCO | PARTENZA | GIRI | PTS | HA GUIDATO |
|---|---|---|---|---|---|---|
| 1 | L. RIGGS#34Front Row Motorsports | - | 1 | 200 | 76 | 198 |
| 2 | C. MOSACK#7Spire Motorsports | +1148.000 | 7 | 200 | 51 | - |
| 3 | T. MAJESKI#88ThorSport Racing | +6114.000 | 9 | 200 | 46 | - |
| 4 | C. SMITH#38Front Row Motorsports | +7471.000 | 2 | 200 | 49 | 2 |
| 5 | N. SANCHEZ#77Spire Motorsports | +9771.000 | 3 | 200 | – | - |
| 6 | S. FRIESEN#52Halmar Friesen Racing | +14567.000 | 5 | 200 | 37 | - |
| 7 | K. HONEYCUTT#11TRICON Garage | +16030.000 | 6 | 200 | 35 | - |
| 8 | G. BOSCHELE#1TRICON Garage | +17076.000 | 19 | 200 | 29 | - |
| 9 | T. ANKRUM#18McAnally Hilgemann Racing | +20807.000 | 13 | 200 | 29 | - |
| 10 | M. JR#62Halmar Friesen Racing | +23029.000 | 11 | 200 | 30 | - |
| 11 | A. LARA#44Niece Motorsports | +24555.000 | 10 | 200 | 26 | - |
| 12 | P. EATMON#42Niece Motorsports | +24584.000 | 14 | 200 | 26 | - |
| 13 | G. RUGGIERO#17TRICON Garage | +25139.000 | 16 | 200 | 24 | - |
| 14 | G. ENFINGER#9CR7 Motorsports | - | 8 | 199 | 35 | - |
| 15 | B. RHODES#99ThorSport Racing | - | 22 | 199 | 22 | - |
| 16 | H. BURTON#5TRICON Garage | - | 23 | 199 | – | - |
| 17 | D. SUTTON#26Rackley W.A.R. | - | 21 | 198 | 20 | - |
| 18 | J. HALEY#16Kaulig Racing | - | 24 | 197 | 19 | - |
| 19 | T. HILL#56Hill Motorsports | - | 26 | 197 | 18 | - |
| 20 | B. QUEEN#12Kaulig Racing | - | 12 | 197 | 17 | - |
| 21 | J. GARCIA#98ThorSport Racing | - | 15 | 197 | 16 | - |
| 22 | T. GRAY#15TRICON Garage | - | 17 | 197 | 15 | - |
| 23 | C. BUTCHER#13ThorSport Racing | - | 25 | 197 | 14 | - |
| 24 | C. LAJOIE#10Kaulig Racing | - | 30 | 197 | 13 | - |
| 25 | T. BREIDINGER#27Rackley W.A.R. | - | 32 | 197 | 12 | - |
| 26 | C. DALY#25Kaulig Racing | - | 29 | 197 | 11 | - |
| 27 | M. TYRRELL#14Kaulig Racing | - | 28 | 197 | 10 | - |
| 28 | S. BOYD#76Freedom Racing Enterprises | - | 36 | 197 | 9 | - |
| 29 | F. MUNIZ#33Team Reaume | - | 35 | 196 | 8 | - |
| 30 | M. TIPTON#22Team Reaume | - | 34 | 196 | 7 | - |
| 31 | K. WRIGHT#81McAnally Hilgemann Racing | - | 27 | 196 | 6 | - |
| 32 | C. EVERIDGE#93Costner Motorsports | - | 33 | 193 | 5 | - |
| 33 | C. ECKES#91McAnally Hilgemann Racing | - | 4 | 164 | 13 | - |
| 34 | D. HEMRIC#19McAnally Hilgemann Racing | - | 18 | 135 | 3 | - |
| 35 | L. LEWIS#45Niece Motorsports | - | 20 | 135 | 2 | - |
| 36 | J. MACENKO#2Team Reaume | - | 31 | 74 | 1 | - |































