| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | B. RHODES#99 | 29.174 | - | 1 | 185.096 |
| 2 | J. GARCIA#98 | 29.201 | +-0.027 | 1 | 184.925 |
| 3 | G. RUGGIERO#17 | 29.219 | +-0.045 | 1 | 184.811 |
| 4 | C. BUTCHER#13 | 29.226 | +-0.052 | 1 | 184.767 |
| 5 | T. GRAY#15 | 29.298 | +-0.124 | 1 | 184.313 |
| 6 | K. BUSCH#7 | 29.302 | +-0.128 | 1 | 184.288 |
| 7 | S. FRIESEN#52 | 29.304 | +-0.130 | 1 | 184.275 |
| 8 | C. SMITH#38 | 29.326 | +-0.152 | 1 | 184.137 |
| 9 | G. ENFINGER#9 | 29.327 | +-0.153 | 1 | 184.131 |
| 10 | K. HONEYCUTT#11 | 29.336 | +-0.162 | 1 | 184.074 |
| 11 | C. HOCEVAR#77 | 29.384 | +-0.210 | 1 | 183.773 |
| 12 | C. ECKES#91 | 29.396 | +-0.222 | 1 | 183.698 |
| 13 | T. ANKRUM#18 | 29.404 | +-0.230 | 1 | 183.648 |
| 14 | D. HEMRIC#19 | 29.406 | +-0.232 | 1 | 183.636 |
| 15 | A. LARA#44 | 29.417 | +-0.243 | 1 | 183.567 |
| 16 | C. JONES#42 | 29.451 | +-0.277 | 1 | 183.355 |
| 17 | B. QUEEN#12 | 29.456 | +-0.282 | 1 | 183.324 |
| 18 | B. JONES#1 | 29.459 | +-0.285 | 1 | 183.306 |
| 19 | P. KLIGERMAN#25 | 29.472 | +-0.298 | 1 | 183.225 |
| 20 | T. MAJESKI#88 | 29.493 | +-0.319 | 1 | 183.094 |
| 21 | W. SAWALICH#5 | 29.504 | +-0.330 | 1 | 183.026 |
| 22 | D. SUTTON#26 | 29.530 | +-0.356 | 1 | 182.865 |
| 23 | R. CHASTAIN#45 | 29.532 | +-0.358 | 1 | 182.852 |
| 24 | J. HALEY#16 | 29.583 | +-0.409 | 1 | 182.537 |
| 25 | C. LAJOIE#10 | 29.677 | +-0.503 | 1 | 181.959 |
| 26 | K. WRIGHT#81 | 29.732 | +-0.558 | 1 | 181.622 |
| 27 | T. BREIDINGER#27 | 29.815 | +-0.641 | 1 | 181.117 |
| 28 | M. TYRRELL#14 | 29.961 | +-0.787 | 1 | 180.234 |
| 29 | C. GREEN#2 | 30.244 | +-1.070 | 1 | 178.548 |
| 30 | S. BOYD#76 | 30.259 | +-1.085 | 1 | 178.459 |
| 31 | J. REAUME#22 | 30.687 | +-1.513 | 1 | 175.970 |
| 32 | F. MUNIZ#33 | 31.565 | +-2.391 | 1 | 171.076 |
| 33 | C. COSTNER#93 | 32.111 | +-2.937 | 1 | 168.167 |
| 34 | L. RIGGS#34 | – | +29.174 | - | - |
| 35 | C. ROPER#62 | – | +29.174 | - | - |





































