| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | B. JONES#20 | 15.943 | - | 68 | 120.354 |
| 2 | B. CREWS#19 | 15.971 | +0.028 | 73 | 120.143 |
| 3 | J. LOVE#2 | 15.972 | +0.029 | 66 | 120.135 |
| 4 | A. HILL#21 | 15.976 | +0.033 | 100 | 120.105 |
| 5 | R. SIEG#39 | 15.982 | +0.039 | 57 | 120.060 |
| 6 | J. ALLGAIER#7 | 16.000 | +0.057 | 91 | 119.925 |
| 7 | A. ALFREDO#96 | 16.005 | +0.062 | 72 | 119.888 |
| 8 | P. RETZLAFF#99 | 16.016 | +0.073 | 87 | 119.805 |
| 9 | S. MAYER#41 | 16.022 | +0.079 | 83 | 119.760 |
| 10 | W. SAWALICH#18 | 16.036 | +0.093 | 81 | 119.656 |
| 11 | T. GRAY#54 | 16.053 | +0.110 | 91 | 119.529 |
| 12 | C. DAY#17 | 16.068 | +0.125 | 71 | 119.417 |
| 13 | J. CLEMENTS#51 | 16.106 | +0.163 | 73 | 119.136 |
| 14 | R. CARUTH#88 | 16.129 | +0.186 | 58 | 118.966 |
| 15 | K. SIEG#28 | 16.140 | +0.197 | 72 | 118.885 |
| 16 | S. SMITH#8 | 16.141 | +0.198 | 53 | 118.877 |
| 17 | D. THOMPSON#26 | 16.145 | +0.202 | 82 | 118.848 |
| 18 | S. CREED#00 | 16.147 | +0.204 | 78 | 118.833 |
| 19 | C. KVAPIL#1 | 16.148 | +0.205 | 89 | 118.826 |
| 20 | B. POOLE#44 | 16.175 | +0.232 | 57 | 118.628 |
| 21 | J. BURTON#27 | 16.176 | +0.233 | 58 | 118.620 |
| 22 | N. SANCHEZ#87 | 16.194 | +0.251 | 45 | 118.488 |
| 23 | H. BURTON#24 | 16.199 | +0.256 | 77 | 118.452 |
| 24 | J. YELEY#38 | 16.206 | +0.263 | 25 | 118.401 |
| 25 | S. PARSONS#91 | 16.215 | +0.272 | 63 | 118.335 |
| 26 | L. SCOTT#45 | 16.255 | +0.312 | 31 | 118.044 |
| 27 | J. FINCH#9 | 16.255 | +0.312 | 67 | 118.044 |
| 28 | Landon S.#43 | 16.259 | +0.316 | 51 | 118.015 |
| 29 | B. PERKINS#31 | 16.265 | +0.322 | 63 | 117.971 |
| 30 | A. PATTERSON#32 | 16.342 | +0.399 | 69 | 117.415 |
| 31 | J. WILLIAMS#92 | 16.368 | +0.425 | 67 | 117.229 |
| 32 | L. BEARDEN#42 | 16.375 | +0.432 | 62 | 117.179 |
| 33 | P. STAROPOLI#48 | 16.403 | +0.460 | 94 | 116.979 |
| 34 | G. SMITHLEY#0 | 16.462 | +0.519 | 60 | 116.559 |
| 35 | C. WARE#53 | 16.503 | +0.560 | 66 | 116.270 |
| 36 | D. STARR#55 | 16.573 | +0.630 | 49 | 115.779 |
| 37 | R. ELLIS#02 | 16.577 | +0.634 | 69 | 115.751 |
| 38 | J. BILICKI#07 | 16.722 | +0.779 | 65 | 114.747 |
| 39 | N. DECKER#47 | 17.006 | +1.063 | 43 | 112.831 |









































