| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | RACING TEAM TURKEY BY TF | #34 | - | 6 | LMGT3 | 1:41.642 | |
| 2 | TEAM WRT | #69 | +0.673 | 7 | LMGT3 | 1:42.315 | |
| 3 | TEAM WRT | #32 | +0.786 | 7 | LMGT3 | 1:42.428 | |
| 4 | IRON LYNX | #61 | +1.168 | 7 | LMGT3 | 1:42.810 | |
| 5 | AKKODIS ASP TEAM | #78 | +1.173 | 6 | LMGT3 | 1:42.815 | |
| 6 | PROTON COMPETITION | #88 | +1.270 | 6 | LMGT3 | 1:42.912 | |
| 7 | VISTA AF CORSE | #21 | +1.298 | 6 | LMGT3 | 1:42.940 | |
| 8 | AKKODIS ASP TEAM | #87 | +1.367 | 6 | LMGT3 | 1:43.009 | |
| 9 | GARAGE 59 | #10 | +1.396 | 7 | LMGT3 | 1:43.038 | |
| 10 | MANTHEY DK ENGINEERING | #91 | +1.439 | 7 | LMGT3 | 1:43.081 | |
| 11 | THE BEND MANTHEY | #92 | +1.451 | 7 | LMGT3 | 1:43.093 | |
| 12 | HEART OF RACING TEAM | #27 | +1.464 | 7 | LMGT3 | 1:43.106 | |
| 13 | PROTON COMPETITION | #77 | +1.599 | 7 | LMGT3 | 1:43.241 | |
| 14 | TF SPORT | #33 | +1.639 | 7 | LMGT3 | 1:43.281 | |
| 15 | HEART OF RACING TEAM | #23 | +1.694 | 6 | LMGT3 | 1:43.336 | |
| 16 | GARAGE 59 | #58 | +1.722 | 7 | LMGT3 | 1:43.364 | |
| 17 | IRON LYNX | #79 | +1.880 | 7 | LMGT3 | 1:43.522 | |
| 18 | VISTA AF CORSE | #54 | +2.357 | 7 | LMGT3 | 1:43.999 |
6 Hours of IMOLA-Qualifying - LMGT3
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | RACING TEAM TURKEY BY TF | #34 | - | 6 | LMGT3 | 1:41.642 |
| 2 | TEAM WRT | #69 | +0.673 | 7 | LMGT3 | 1:42.315 |
| 3 | TEAM WRT | #32 | +0.786 | 7 | LMGT3 | 1:42.428 |
| 4 | IRON LYNX | #61 | +1.168 | 7 | LMGT3 | 1:42.810 |
| 5 | AKKODIS ASP TEAM | #78 | +1.173 | 6 | LMGT3 | 1:42.815 |
| 6 | PROTON COMPETITION | #88 | +1.270 | 6 | LMGT3 | 1:42.912 |
| 7 | VISTA AF CORSE | #21 | +1.298 | 6 | LMGT3 | 1:42.940 |
| 8 | AKKODIS ASP TEAM | #87 | +1.367 | 6 | LMGT3 | 1:43.009 |
| 9 | GARAGE 59 | #10 | +1.396 | 7 | LMGT3 | 1:43.038 |
| 10 | MANTHEY DK ENGINEERING | #91 | +1.439 | 7 | LMGT3 | 1:43.081 |
| 11 | THE BEND MANTHEY | #92 | +1.451 | 7 | LMGT3 | 1:43.093 |
| 12 | HEART OF RACING TEAM | #27 | +1.464 | 7 | LMGT3 | 1:43.106 |
| 13 | PROTON COMPETITION | #77 | +1.599 | 7 | LMGT3 | 1:43.241 |
| 14 | TF SPORT | #33 | +1.639 | 7 | LMGT3 | 1:43.281 |
| 15 | HEART OF RACING TEAM | #23 | +1.694 | 6 | LMGT3 | 1:43.336 |
| 16 | GARAGE 59 | #58 | +1.722 | 7 | LMGT3 | 1:43.364 |
| 17 | IRON LYNX | #79 | +1.880 | 7 | LMGT3 | 1:43.522 |
| 18 | VISTA AF CORSE | #54 | +2.357 | 7 | LMGT3 | 1:43.999 |






