| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GARAGE 59 | McLAREN #10 | #10 | - | - | 5 | LMGT3 | 1:41.181 | McLAREN |
| 2 | AKKODIS ASP TEAM | LEXUS #78 | #78 | +0.226 | +0.226 | 5 | LMGT3 | 1:41.407 | LEXUS |
| 3 | AKKODIS ASP TEAM | LEXUS #87 | #87 | +0.364 | +0.138 | 5 | LMGT3 | 1:41.545 | LEXUS |
| 4 | TEAM WRT | BMW #69 | #69 | +0.410 | +0.046 | 5 | LMGT3 | 1:41.591 | BMW |
| 5 | TEAM WRT | BMW #32 | #32 | +0.631 | +0.221 | 5 | LMGT3 | 1:41.812 | BMW |
| 6 | IRON LYNX | MERCEDES #61 | #61 | +0.911 | +0.280 | 6 | LMGT3 | 1:42.092 | MERCEDES |
| 7 | VISTA AF CORSE | FERRARI #21 | #21 | +1.049 | +0.138 | 5 | LMGT3 | 1:42.230 | FERRARI |
| 8 | MANTHEY DK ENGINEERING | PORSCHE #91 | #91 | +1.084 | +0.035 | 6 | LMGT3 | 1:42.265 | PORSCHE |
| 9 | PROTON COMPETITION | FORD #88 | #88 | +1.254 | +0.170 | 5 | LMGT3 | 1:42.435 | FORD |
| 10 | RACING TEAM TURKEY BY TF | CORVETTE #34 | #34 | - | - | 5 | LMGT3 | CORVETTE |
McLAREN


MERCEDES
FERRARI
FORD