| POS | PILOTA | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO | COSTRUTTORE |
|---|---|---|---|---|---|---|---|
| 1 | ![]() A. AU · T. FLEMING · M. KIRCHHÖFER#10GARAGE 59 | - | - | 5 | LMGT3 | 1:41.181 | McLAREN |
| 2 | ![]() ![]() T. ROMPUY · H. DAVID · E. MASSON#78 AKKODIS ASP TEAM | +0.226 | +0.226 | 5 | LMGT3 | 1:41.407 | LEXUS |
| 3 | ![]() P. UMBRÄRESCU · C. SCHMID · J. LÓPEZ#87 AKKODIS ASP TEAM | +0.364 | +0.138 | 5 | LMGT3 | 1:41.545 | LEXUS |
| 4 | ![]() A. MCINTOSH · P. THOMPSON · D. HARPER#69 TEAM WRT | +0.410 | +0.046 | 5 | LMGT3 | 1:41.591 | BMW |
| 5 | ![]() ![]() D. LEUNG · S. GELAEL · A. FARFUS#32 TEAM WRT | +0.631 | +0.221 | 5 | LMGT3 | 1:41.812 | BMW |
| 6 | ![]() ![]() M. BERRY · R. ANDRADE · M. MARTIN#61 IRON LYNX | +0.911 | +0.280 | 6 | LMGT3 | 1:42.092 | MERCEDES |
| 7 | ![]() ![]() F. HÉRIAU · S. MANN · A. ROVERA#21 VISTA AF CORSE | +1.049 | +0.138 | 5 | LMGT3 | 1:42.230 | FERRARI |
| 8 | ![]() ![]() J. COTTINGHAM · T. BOGUSLAVSKIY · A. GÜVEN#91MANTHEY DK ENGINEERING | +1.084 | +0.035 | 6 | LMGT3 | 1:42.265 | PORSCHE |
| 9 | ![]() ![]() S. GATTUSO · G. LEVORATO · L. SARGEANT#88 PROTON COMPETITION | +1.254 | +0.170 | 5 | LMGT3 | 1:42.435 | FORD |
| 10 | ![]() ![]() P. DEMPSEY · S. YOLUÇ · C. EASTWOOD#34RACING TEAM TURKEY BY TF | - | - | 5 | LMGT3 | – | CORVETTE |



McLAREN















MERCEDES



FERRARI






FORD




