| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 16:05.7 | Stage | Scott MARTIN | |
| 2 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 16:11.3 | 5.6 | Stage | Elliott EDMONDSON |
| 3 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 16:17.7 | 12.0 | Stage | Vincent LANDAIS |
| 4 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 16:25.6 | 19.9 | Stage | Alexandre CORIA |
| 5 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 16:32.8 | 27.1 | Stage | Aaron JOHNSTON |
| 6 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 16:40.1 | 34.4 | Stage | Shane BYRNE |
| 7 | Nikolay GRYAZIN | Ypsilon HF | 22 | 16:44.8 | 39.1 | Stage | Konstantin ALEKSANDROV |
| 8 | Grégoire MUNSTER | Ford Puma Rally1 | 13 | 16:48.0 | 42.3 | Stage | Louis LOUKA |
| 9 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 16:49.2 | 43.5 | Stage | Martijn WYDAEGHE |
| 10 | Eric CAMILLI | Skoda Fabia RS | 26 | 16:49.4 | 43.7 | Stage | Thibault DE LA HAYE |
| 11 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 16:50.2 | 44.5 | Stage | Marko SALMINEN |
| 12 | Hayden PADDON | Hyundai i20 N Rally1 | 20 | 16:54.7 | 49.0 | Stage | John KENNARD |
| 13 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 16:55.1 | 49.4 | Stage | Eoin TREACY |
| 14 | Léo ROSSEL | Citroen C3 | 28 | 17:01.7 | 56.0 | Stage | Guillaume MERCOIRET |
| 15 | Christopher INGRAM | Toyota GR Yaris | 31 | 17:19.8 | 1:14.1 | Stage | Alexander KIHURANI |
| 16 | Roberto DAPRÀ | Skoda Fabia RS | 23 | 17:23.0 | 1:17.3 | Stage | Luca GUGLIELMETTI |
| 17 | Romet JÜRGENSON | Ford Fiesta Mk II | 24 | 17:24.6 | 1:18.9 | Stage | Siim OJA |
| 18 | Pablo SARRAZIN | Citroen C3 | 29 | 17:28.4 | 1:22.7 | Stage | Yannick ROCHE |
| 19 | Arthur PELAMOURGUES | Hyundai i20 N | 35 | 17:30.5 | 1:24.8 | Stage | Bastien POUGET |
| 20 | Eliott DELECOUR | Toyota GR Yaris | 34 | 17:33.8 | 1:28.1 | Stage | Sabrina DE CASTELLI |
| 21 | Yuki YAMAMOTO | Toyota GR Yaris | 25 | 17:36.0 | 1:30.3 | Stage | James FULTON |
| 22 | Cédric CHERAIN | Skoda Fabia RS | 54 | 17:38.0 | 1:32.3 | Stage | Jasper VERMEULEN |
| 23 | Filip MAREŠ | Toyota GR Yaris | 27 | 17:42.9 | 1:37.2 | Stage | Radovan BUCHA |
| 24 | Mattéo CHATILLON | Skoda Fabia RS | 32 | 18:00.1 | 1:54.4 | Stage | Maxence CORNUAU |
| 25 | Matteo FONTANA | Ford Fiesta Rally3 | 49 | 18:01.7 | 1:56.0 | Stage | Alessandro ARNABOLDI |
WRC Rallye Monte Carlo 2026-SS1 - Toudon / Saint-Antonin (21.9km)
| POS | PILOTA | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | E. EVANS Toyota GR Yaris Rally1 | 33 | 16:05.7 | - | Stage | Scott MARTIN |
| 2 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 16:11.3 | +5.6 | Stage | Elliott EDMONDSON |
| 3 | S. OGIER Toyota GR Yaris Rally1 | 1 | 16:17.7 | +12.0 | Stage | Vincent LANDAIS |
| 4 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 16:25.6 | +19.9 | Stage | Alexandre CORIA |
| 5 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 16:32.8 | +27.1 | Stage | Aaron JOHNSTON |
| 6 | J. ARMSTRONG Ford Puma Rally1 | 95 | 16:40.1 | +34.4 | Stage | Shane BYRNE |
| 7 | N. GRYAZIN Ypsilon HF | 22 | 16:44.8 | +39.1 | Stage | Konstantin ALEKSANDROV |
| 8 | G. MUNSTER Ford Puma Rally1 | 13 | 16:48.0 | +42.3 | Stage | Louis LOUKA |
| 9 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 16:49.2 | +43.5 | Stage | Martijn WYDAEGHE |
| 10 | E. CAMILLI Skoda Fabia RS | 26 | 16:49.4 | +43.7 | Stage | Thibault DE LA HAYE |
| 11 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 16:50.2 | +44.5 | Stage | Marko SALMINEN |
| 12 | H. PADDON Hyundai i20 N Rally1 | 20 | 16:54.7 | +49.0 | Stage | John KENNARD |
| 13 | J. MCERLEAN Ford Puma Rally1 | 55 | 16:55.1 | +49.4 | Stage | Eoin TREACY |
| 14 | L. ROSSEL Citroen C3 | 28 | 17:01.7 | +56.0 | Stage | Guillaume MERCOIRET |
| 15 | C. INGRAM Toyota GR Yaris | 31 | 17:19.8 | +1:14.1 | Stage | Alexander KIHURANI |
| 16 | R. DAPRÀ Skoda Fabia RS | 23 | 17:23.0 | +1:17.3 | Stage | Luca GUGLIELMETTI |
| 17 | R. JÜRGENSON Ford Fiesta Mk II | 24 | 17:24.6 | +1:18.9 | Stage | Siim OJA |
| 18 | P. SARRAZIN Citroen C3 | 29 | 17:28.4 | +1:22.7 | Stage | Yannick ROCHE |
| 19 | A. PELAMOURGUES Hyundai i20 N | 35 | 17:30.5 | +1:24.8 | Stage | Bastien POUGET |
| 20 | E. DELECOUR Toyota GR Yaris | 34 | 17:33.8 | +1:28.1 | Stage | Sabrina DE CASTELLI |
| 21 | Y. YAMAMOTO Toyota GR Yaris | 25 | 17:36.0 | +1:30.3 | Stage | James FULTON |
| 22 | C. CHERAIN Skoda Fabia RS | 54 | 17:38.0 | +1:32.3 | Stage | Jasper VERMEULEN |
| 23 | F. MAREŠ Toyota GR Yaris | 27 | 17:42.9 | +1:37.2 | Stage | Radovan BUCHA |
| 24 | M. CHATILLON Skoda Fabia RS | 32 | 18:00.1 | +1:54.4 | Stage | Maxence CORNUAU |
| 25 | M. FONTANA Ford Fiesta Rally3 | 49 | 18:01.7 | +1:56.0 | Stage | Alessandro ARNABOLDI |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3