| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | S. OGIER | GR Yaris Rally1 | 1 | 10:04.7 | - | Stage | V. LANDAIS |
| 2 | O. SOLBERG | GR Yaris Rally1 | 99 | 10:11.7 | + 07.0 | Stage | E. EDMONDSON |
| 3 | T. NEUVILLE | i20 N Rally1 | 11 | 10:15.3 | + 10.6 | Stage | M. WYDAEGHE |
| 4 | E. EVANS | GR Yaris Rally1 | 33 | 10:30.4 | + 25.7 | Stage | S. MARTIN |
| 5 | J. ARMSTRONG | Puma Rally1 | 95 | 10:42.9 | + 38.2 | Stage | S. BYRNE |
| 6 | A. FOURMAUX | i20 N Rally1 | 16 | 10:50.5 | + 45.8 | Stage | A. CORIA |
| 7 | T. KATSUTA | GR Yaris Rally1 | 18 | 11:09.9 | + 01:05.2 | Stage | A. JOHNSTON |
| 8 | H. PADDON | i20 N Rally1 | 20 | 11:27.5 | + 01:22.8 | Stage | J. KENNARD |
| 9 | N. GRYAZIN | Ypsilon HF | 22 | 12:00.0 | + 01:55.3 | Stage | K. ALEKSANDROV |
| 10 | R. DAPRÀ | Fabia RS | 23 | 12:00.0 | + 01:55.3 | Stage | L. GUGLIELMETTI |
| 11 | R. JÜRGENSON | Fiesta Mk II | 24 | 12:00.0 | + 01:55.3 | Stage | S. OJA |
| 12 | Y. YAMAMOTO | GR Yaris | 25 | 12:00.0 | + 01:55.3 | Stage | J. FULTON |
| 13 | E. CAMILLI | Fabia RS | 26 | 12:00.0 | + 01:55.3 | Stage | T. DE LA HAYE |
| 14 | F. MAREŠ | GR Yaris | 27 | 12:00.0 | + 01:55.3 | Stage | R. BUCHA |
| 15 | L. ROSSEL | C3 | 28 | 12:00.0 | + 01:55.3 | Stage | G. MERCOIRET |
| 16 | P. SARRAZIN | C3 | 29 | 12:00.0 | + 01:55.3 | Stage | Y. ROCHE |
| 17 | F. KOHN | Fabia RS | 30 | 12:00.0 | + 01:55.3 | Stage | R. WHITTOCK |
| 18 | C. INGRAM | GR Yaris | 31 | 12:00.0 | + 01:55.3 | Stage | A. KIHURANI |
| 19 | E. DELECOUR | GR Yaris | 34 | 12:00.0 | + 01:55.3 | Stage | S. DE CASTELLI |
| 20 | A. PELAMOURGUES | i20 N | 35 | 12:00.0 | + 01:55.3 | Stage | B. POUGET |
| 21 | J. KOŁTUN | Fabia RS | 36 | 12:00.0 | + 01:55.3 | Stage | I. PLESKOT |
| 22 | A. MOLLE | Fabia RS | 37 | 12:00.0 | + 01:55.3 | Stage | A. DUBOIS |
| 23 | O. BURRI | GR Yaris | 38 | 12:00.0 | + 01:55.3 | Stage | S. FELLAY |
| 24 | J. WARTIQUE | Fabia RS | 39 | 12:00.0 | + 01:55.3 | Stage | M. ANDERNACK |
| 25 | J. PIGUET | C3 | 40 | 12:00.0 | + 01:55.3 | Stage | M. HADDAD |
| 26 | S. MELLA | Fabia RS | 41 | 12:00.0 | + 01:55.3 | Stage | V. TRAMONTIN |
| 27 | J. KEFERBÖCK | GR Yaris | 42 | 12:00.0 | + 01:55.3 | Stage | I. MINOR |
| 28 | E. BOLAND | Fiesta Mk II | 43 | 12:00.0 | + 01:55.3 | Stage | M. |
| 29 | D. DRIVAKOS | NG i20 | 45 | 12:00.0 | + 01:55.3 | Stage | A. BANTE |
| 30 | F. MARCHINO | C3 | 46 | 12:00.0 | + 01:55.3 | Stage | P. OMETTO |
| 31 | H. VOSSEN | i20 N | 47 | 12:00.0 | + 01:55.3 | Stage | S. BLEIJENBERG |
| 32 | G. ROSSI | Fiesta Rally3 | 50 | 12:00.0 | + 01:55.3 | Stage | K. SARMEZAN |
| 33 | E. ROYÈRE | Fiesta Rally3 | 51 | 12:00.0 | + 01:55.3 | Stage | A. GRENIER |
| 34 | J. GUIBERT | Fiesta Rally3 | 52 | 12:00.0 | + 01:55.3 | Stage | L. GRACIAL |
| 35 | C. CHERAIN | Fabia RS | 54 | 12:00.0 | + 01:55.3 | Stage | J. VERMEULEN |
| 36 | C. BARNEAUD | Fabia RS | 57 | 12:00.0 | + 01:55.3 | Stage | M. BARNEAUD |
| 37 | A. FRANKE | Fabia Evo | 59 | 12:00.0 | + 01:55.3 | Stage | M. WENZEL |
WRC Rallye Monte Carlo 2026-SS3 - Vaumeilh / Claret 1 (15.06km)
| POS | PILOTA | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | S. OGIER GR Yaris Rally1 | 1 | 10:04.7 | - | Stage | V. LANDAIS |
| 2 | O. SOLBERG GR Yaris Rally1 | 99 | 10:11.7 | + 07.0 | Stage | E. EDMONDSON |
| 3 | T. NEUVILLE i20 N Rally1 | 11 | 10:15.3 | + 10.6 | Stage | M. WYDAEGHE |
| 4 | E. EVANS GR Yaris Rally1 | 33 | 10:30.4 | + 25.7 | Stage | S. MARTIN |
| 5 | J. ARMSTRONG Puma Rally1 | 95 | 10:42.9 | + 38.2 | Stage | S. BYRNE |
| 6 | A. FOURMAUX i20 N Rally1 | 16 | 10:50.5 | + 45.8 | Stage | A. CORIA |
| 7 | T. KATSUTA GR Yaris Rally1 | 18 | 11:09.9 | + 01:05.2 | Stage | A. JOHNSTON |
| 8 | H. PADDON i20 N Rally1 | 20 | 11:27.5 | + 01:22.8 | Stage | J. KENNARD |
| 9 | N. GRYAZIN Ypsilon HF | 22 | 12:00.0 | + 01:55.3 | Stage | K. ALEKSANDROV |
| 10 | R. DAPRÀ Fabia RS | 23 | 12:00.0 | + 01:55.3 | Stage | L. GUGLIELMETTI |
| 11 | R. JÜRGENSON Fiesta Mk II | 24 | 12:00.0 | + 01:55.3 | Stage | S. OJA |
| 12 | Y. YAMAMOTO GR Yaris | 25 | 12:00.0 | + 01:55.3 | Stage | J. FULTON |
| 13 | E. CAMILLI Fabia RS | 26 | 12:00.0 | + 01:55.3 | Stage | T. DE LA HAYE |
| 14 | F. MAREŠ GR Yaris | 27 | 12:00.0 | + 01:55.3 | Stage | R. BUCHA |
| 15 | 28 | 12:00.0 | + 01:55.3 | Stage | G. MERCOIRET | |
| 16 | 29 | 12:00.0 | + 01:55.3 | Stage | Y. ROCHE | |
| 17 | F. KOHN Fabia RS | 30 | 12:00.0 | + 01:55.3 | Stage | R. WHITTOCK |
| 18 | C. INGRAM GR Yaris | 31 | 12:00.0 | + 01:55.3 | Stage | A. KIHURANI |
| 19 | E. DELECOUR GR Yaris | 34 | 12:00.0 | + 01:55.3 | Stage | S. DE CASTELLI |
| 20 | A. PELAMOURGUES i20 N | 35 | 12:00.0 | + 01:55.3 | Stage | B. POUGET |
| 21 | J. KOŁTUN Fabia RS | 36 | 12:00.0 | + 01:55.3 | Stage | I. PLESKOT |
| 22 | A. MOLLE Fabia RS | 37 | 12:00.0 | + 01:55.3 | Stage | A. DUBOIS |
| 23 | O. BURRI GR Yaris | 38 | 12:00.0 | + 01:55.3 | Stage | S. FELLAY |
| 24 | J. WARTIQUE Fabia RS | 39 | 12:00.0 | + 01:55.3 | Stage | M. ANDERNACK |
| 25 | 40 | 12:00.0 | + 01:55.3 | Stage | M. HADDAD | |
| 26 | S. MELLA Fabia RS | 41 | 12:00.0 | + 01:55.3 | Stage | V. TRAMONTIN |
| 27 | J. KEFERBÖCK GR Yaris | 42 | 12:00.0 | + 01:55.3 | Stage | I. MINOR |
| 28 | E. BOLAND Fiesta Mk II | 43 | 12:00.0 | + 01:55.3 | Stage | M. |
| 29 | D. DRIVAKOS NG i20 | 45 | 12:00.0 | + 01:55.3 | Stage | A. BANTE |
| 30 | 46 | 12:00.0 | + 01:55.3 | Stage | P. OMETTO | |
| 31 | H. VOSSEN i20 N | 47 | 12:00.0 | + 01:55.3 | Stage | S. BLEIJENBERG |
| 32 | G. ROSSI Fiesta Rally3 | 50 | 12:00.0 | + 01:55.3 | Stage | K. SARMEZAN |
| 33 | E. ROYÈRE Fiesta Rally3 | 51 | 12:00.0 | + 01:55.3 | Stage | A. GRENIER |
| 34 | J. GUIBERT Fiesta Rally3 | 52 | 12:00.0 | + 01:55.3 | Stage | L. GRACIAL |
| 35 | C. CHERAIN Fabia RS | 54 | 12:00.0 | + 01:55.3 | Stage | J. VERMEULEN |
| 36 | C. BARNEAUD Fabia RS | 57 | 12:00.0 | + 01:55.3 | Stage | M. BARNEAUD |
| 37 | A. FRANKE Fabia Evo | 59 | 12:00.0 | + 01:55.3 | Stage | M. WENZEL |