| POS | PILOTA | TEMPO | DISTACCO | CATEGORIA | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | M. FONTANA#49Ford Fiesta Rally3 | 13:32.6 | - | Stage | Alessandro ARNABOLDI |
| 2 | Y. ROSSEL#21Ypsilon HF | 13:34.8 | +2.2 | Stage | Arnaud DUNAND |
| 3 | C. CHERAIN#54Skoda Fabia RS | 13:39.4 | +6.8 | Stage | Jasper VERMEULEN |
| 4 | R. JÜRGENSON#24Ford Fiesta Mk II | 13:47.7 | +15.1 | Stage | Siim OJA |
| 5 | E. EVANS#33Toyota GR Yaris Rally1 | 13:55.3 | +22.7 | Stage | Scott MARTIN |
| 6 | A. FOURMAUX#16Hyundai i20 N Rally1 | 13:55.3 | +22.7 | Stage | Alexandre CORIA |
| 7 | M. CHATILLON#32Skoda Fabia RS | 13:58.1 | +25.5 | Stage | Maxence CORNUAU |
| 8 | L. ROSSEL#28Citroen C3 | 14:00.5 | +27.9 | Stage | Guillaume MERCOIRET |
| 9 | A. TAXIS#56Skoda Fabia RS | 14:02.1 | +29.5 | Stage | Jara HAIN |
| 10 | T. NEUVILLE#11Hyundai i20 N Rally1 | 14:02.5 | +29.9 | Stage | Martijn WYDAEGHE |
| 11 | O. SOLBERG#99Toyota GR Yaris Rally1 | 14:03.8 | +31.2 | Stage | Elliott EDMONDSON |
| 12 | N. GRYAZIN#22Ypsilon HF | 14:05.6 | +33.0 | Stage | Konstantin ALEKSANDROV |
| 13 | E. CAMILLI#26Skoda Fabia RS | 14:07.7 | +35.1 | Stage | Thibault DE LA HAYE |
| 14 | A. PELAMOURGUES#35Hyundai i20 N | 14:08.9 | +36.3 | Stage | Bastien POUGET |
| 15 | J. ARMSTRONG#95Ford Puma Rally1 | 14:09.7 | +37.1 | Stage | Shane BYRNE |
| 16 | S. OGIER#1Toyota GR Yaris Rally1 | 14:11.2 | +38.6 | Stage | Vincent LANDAIS |
| 17 | E. DELECOUR#34Toyota GR Yaris | 14:11.6 | +39.0 | Stage | Sabrina DE CASTELLI |
| 18 | C. INGRAM#31Toyota GR Yaris | 14:19.0 | +46.4 | Stage | Alexander KIHURANI |
| 19 | G. ROSSI#50Ford Fiesta Rally3 | 14:19.1 | +46.5 | Stage | Kylian SARMEZAN |
| 20 | T. KATSUTA#18Toyota GR Yaris Rally1 | 14:20.4 | +47.8 | Stage | Aaron JOHNSTON |
| 21 | P. SARRAZIN#29Citroen C3 | 14:23.4 | +50.8 | Stage | Yannick ROCHE |
| 22 | H. PADDON#20Hyundai i20 N Rally1 | 14:23.6 | +51.0 | Stage | John KENNARD |
| 23 | R. DOLCE#64Ford Fiesta Rally3 | 14:24.1 | +51.5 | Stage | Quentin GIROUD |
| 24 | J. MCERLEAN#55Ford Puma Rally1 | 14:26.1 | +53.5 | Stage | Eoin TREACY |
| 25 | J. KOŁTUN#36Skoda Fabia RS | 14:27.0 | +54.4 | Stage | Ireneusz PLESKOT |















