| POS | COUREUR | TIJD | ACHTERSTAND | RONDES | CATEGORIE |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 28:18.995 | - | 17 | F1 Academy |
| 2 | M. BRUCE#4 Campos Racing | 28:29.114 | +10.119 | 17 | F1 Academy |
| 3 | M. PAATZ#8 PREMA Racing | 28:29.822 | +10.827 | 17 | F1 Academy |
| 4 | R. FERREIRA#18 Campos Racing | 28:31.084 | +12.089 | 17 | F1 Academy |
| 5 | A. LARSEN#12 MP Motorsport | 28:31.516 | +12.521 | 17 | F1 Academy |
| 6 | E. LLOYD#20 Rodin Motorsport | 28:39.386 | +20.391 | 17 | F1 Academy |
| 7 | K. COUNTRYMAN#91 ART Grand Prix | 28:40.230 | +21.235 | 17 | F1 Academy |
| 8 | E. STEVENS#28 Rodin Motorsport | 28:41.123 | +22.128 | 17 | F1 Academy |
| 9 | N. GADEMAN#3 MP Motorsport | 28:41.313 | +22.318 | 17 | F1 Academy |
| 10 | E. FELBERMAYR#5 Rodin Motorsport | 28:41.567 | +22.572 | 17 | F1 Academy |
| 11 | A. (WCD)#77Hitech | 28:49.264 | +30.269 | 17 | F1 Academy |
| 12 | J. JACQUET#95 ART Grand Prix | 28:49.647 | +30.652 | 17 | F1 Academy |
| 13 | R. ROBERTSON#56Hitech | 28:50.283 | +31.288 | 17 | F1 Academy |
| 14 | N. GRANADA#19 PREMA Racing | 28:58.297 | +39.302 | 17 | F1 Academy |
| 15 | L. BILLARD#14 ART Grand Prix | 29:16.614 | +57.619 | 17 | F1 Academy |
| 16 | P. WESTCOTT#9 PREMA Racing | 29:32.393 | +73.398 | 17 | F1 Academy |
| 17 | A. DOBSON#55Hitech | 29:53.402 | +94.407 | 17 | F1 Academy |
| 18 | E. KOSTERMAN#32 MP Motorsport | 29:09.190 | +1 LAP | 16 | F1 Academy |
























