| POS | COUREUR | TIJD | ACHTERSTAND | RONDES | CATEGORIE |
|---|---|---|---|---|---|
| 1 | M. PAATZ#8 PREMA Racing | 32:33.104 | - | 16 | F1 Academy |
| 2 | K. COUNTRYMAN#91 ART Grand Prix | 32:34.687 | +1.583 | 16 | F1 Academy |
| 3 | P. WESTCOTT#9 PREMA Racing | 32:34.754 | +1.650 | 16 | F1 Academy |
| 4 | N. GRANADA#19 PREMA Racing | 32:34.835 | +1.731 | 16 | F1 Academy |
| 5 | L. BILLARD#14 ART Grand Prix | 32:35.720 | +2.616 | 16 | F1 Academy |
| 6 | E. FELBERMAYR#5 Rodin Motorsport | 32:36.993 | +3.889 | 16 | F1 Academy |
| 7 | M. BRUCE#4 Campos Racing | 32:37.540 | +4.436 | 16 | F1 Academy |
| 8 | R. FERREIRA#18 Campos Racing | 32:37.792 | +4.688 | 16 | F1 Academy |
| 9 | E. KOSTERMAN#32 MP Motorsport | 32:38.084 | +4.980 | 16 | F1 Academy |
| 10 | A. PALMOWSKI#21 Campos Racing | 32:38.443 | +5.339 | 16 | F1 Academy |
| 11 | A. LARSEN#12 MP Motorsport | 32:39.080 | +5.976 | 16 | F1 Academy |
| 12 | J. JACQUET#95 ART Grand Prix | 32:40.878 | +7.774 | 16 | F1 Academy |
| 13 | E. LLOYD#20 Rodin Motorsport | 32:41.410 | +8.306 | 16 | F1 Academy |
| 14 | A. (WCD)#77Hitech | 32:44.791 | +11,687 | 16 | F1 Academy |
| 15 | E. STEVENS#28 Rodin Motorsport | 32:44.874 | +11.770 | 16 | F1 Academy |
| DNF | N. GADEMAN#3 MP Motorsport | 24:24.333 | +DNF | 12 | F1 Academy |
| DNF | R. ROBERTSON#56Hitech | – | +DNF | 0 | F1 Academy |
| DNF | A. DOBSON#55Hitech | – | +DNF | 0 | F1 Academy |
























