| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 19 | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 16 | 18 | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 44 | 17 | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 63 | 17 | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull Racing | 6 | 18 | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1 | 17 | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull Racing | 3 | 18 | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 81 | 18 | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 17 | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | Racing Bulls | 30 | 20 | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 5 | 10 | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | Alpine | 10 | 12 | 1:30.345 | 1:30.063 | |
| 13 | Nico Hulkenberg | Audi | 27 | 15 | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 15 | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz | Williams | 55 | 15 | 1:30.562 | 1:30.623 | |
| 16 | Alexander Albon | Williams | 23 | 14 | 1:30.638 | 1:31.341 | |
| 17 | Esteban Ocon | Haas F1 Team | 31 | 9 | 1:30.680 | ||
| 18 | Valtteri Bottas | Cadillac | 77 | 8 | 1:31.227 | ||
| 19 | Franco Colapinto | Alpine | 43 | 5 | 1:31.321 | ||
| 20 | Sergio Perez | Cadillac | 11 | 9 | 1:31.451 | ||
| 21 | Lance Stroll | Aston Martin | 18 | 9 | 1:32.863 | ||
| 22 | Fernando Alonso | Aston Martin | 14 | 9 | 1:33.025 |

Mercedes
Ferrari


Red Bull Racing
McLaren


Racing Bulls


Alpine

Haas F1 Team
Williams




Aston Martin