| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Michael Cooper, Moisey Uretsky | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 156 | 189 | 1:26.012 |
| 2 | Luca Mars, Dillon Machavern | Turner Motorsport - BMW M4 GT4 EVO | 95 | 156 | 189 | 1:26.250 |
| 3 | Jeff Westphal, Sean McAlister | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 156 | 189 | 1:25.811 |
| 4 | Stevan McAleer, Austin Krainz | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 156 | 189 | 1:26.263 |
| 5 | Jaxon Bell, Ford Koch | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 156 | 189 | 1:26.242 |
| 6 | Kiko Porto, Varun Choksey | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 156 | 189 | 1:26.009 |
| 7 | Bill Auberlen, Samantha Tan | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 156 | 189 | 1:26.360 |
| 8 | Kenny Murillo, Aurora Straus | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 156 | 189 | 1:26.469 |
| 9 | Trenton Estep, Allen Patten | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 156 | 189 | 1:26.595 |
| 10 | Robert Noaker, Nate Cicero | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 156 | 189 | 1:26.660 |
| 11 | Gregory Liefooghe, Sean Quinlan | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 156 | 189 | 1:26.915 |
| 12 | Hannah Grisham, Hannah Greenemeier | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 156 | 189 | 1:26.271 |
| 13 | Thiago Camilo, Caio Chaves | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 156 | 189 | 1:26.701 |
| 14 | Robby Foley, Vincent Barletta | Turner Motorsport - BMW M4 GT4 EVO | 96 | 155 | 189 | 1:26.249 |
| 15 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 155 | 189 | 1:25.740 |
| 16 | Billy Johnson, Bob Michaelian | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 155 | 189 | 1:26.876 |
| 17 | LP Montour, Karl Wittmer, Dai Yoshihara | MMG - Honda Civic FL5 TCR | 93 | 155 | 204 | 1:27.160 |
| 18 | Denis Dupont, Preston Brown | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 155 | 204 | 1:27.721 |
| 19 | Harrison Goodman, Lucas Weisenberg | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 155 | 189 | 1:26.716 |
| 20 | Mark Wilkins, Madison Aust | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 155 | 204 | 1:28.240 |
| 21 | Harry Gottsacker, Jon Miller, Lance Bergstein | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 155 | 204 | 1:27.826 |
| 22 | Spencer Pumpelly, Jan Heylen, Thomas Collingwood | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 155 | 189 | 1:27.177 |
| 24 | Steven Clemons | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 155 | 204 | 1:27.913 |
| 25 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger | HART - Honda Civic FL5 TCR | 89 | 155 | 204 | 1:27.451 |
| 26 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 155 | 204 | 1:27.966 |
| 27 | Clayton Williams | LAP Motorsports - Ford Mustang GT4 | 30 | 154 | 189 | 1:27.796 |
| 28 | Owen Trinkler, Dan Ammann | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 154 | 189 | 1:27.548 |
| 29 | Kenny Riedmann, Dean Baker | Baker Racing - Audi RS3 LMS TCR | 56 | 154 | 204 | 1:27.262 |
| 30 | Rob Walker Chad Carnevale Murray Wunderly, Chad Carnevale Murray Wunderly, Murray Wunderly | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 153 | 189 | 1:27.453 |
| 31 | Hugh Plumb, Kris Wilson, Ted Giovanis | TeamTGM - Ford Mustang GT4 | 64 | 152 | 189 | 1:27.741 |
| 32 | Daniel Hanley, Douglas Oakley | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 152 | 204 | 1:28.756 |
| 33 | Mikey Taylor, Chris Miller | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 151 | 189 | 1:26.965 |
| 34 | Daan Arrow, Bryce Ward | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 145 | 189 | 1:26.260 |
| 35 | Evan Slater, Mike Skeen | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 140 | 189 | 1:26.817 |
| 36 | Tim Lewis, Rocco Pasquarella | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 138 | 204 | 1:27.339 |
| 37 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 52 | 119 | 204 | 1:27.844 |
| 38 | Robert Megennis, Nicky Hays | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 117 | 189 | 1:26.615 |
| 39 | Thomas Merrill, Martin Sarukhanyan, David Hampton | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 110 | 189 | 1:26.665 |
| 40 | Morgan Burkhard, Gordon Scully, Madeline Stewart | CSM - Porsche 718 GT4 RS CS | 2 | 92 | 189 | 1:26.645 |
| 41 | Luke Rumburg, Jaden Conwright | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 92 | 204 | 1:28.454 |
| 42 | Franco Girolami, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 82 | 204 | 1:27.966 |
| 43 | Matt Plumb, Paul Holton | TeamTGM - Ford Mustang GT4 | 46 | 75 | 189 | 1:27.474 |
| 44 | Mario Farnbacher, Riley Pegram | Pegram Racing - Honda Civic FL5 TCR | 72 | 73 | 204 | 1:28.498 |
| 45 | Eddie Gou, Eduardo Gou | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 62 | 204 | 1:28.310 |
| 46 | Athan Sterling, Hunter Yeany | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 0 | 189 |
O'REILLY AUTO PARTS 4 HOURS OF MID-OHIO-O'Reilly Auto Parts 4 Hours of Mid-Ohio
| POS | COUREUR | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Michael Cooper, Moisey Uretsky Ibiza Farm Motorsport - McLaren Artura GT4 | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 156 | 189 | 1:26.012 |
| 2 | Luca Mars, Dillon Machavern Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 95 | 156 | 189 | 1:26.250 |
| 3 | Jeff Westphal, Sean McAlister CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 156 | 189 | 1:25.811 |
| 4 | Stevan McAleer, Austin Krainz AutoTechnic Racing - BMW M4 GT4 EVO | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 156 | 189 | 1:26.263 |
| 5 | Jaxon Bell, Ford Koch KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 156 | 189 | 1:26.242 |
| 6 | Kiko Porto, Varun Choksey RAFA Racing - Toyota GR Supra GT4 EVO2 | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 156 | 189 | 1:26.009 |
| 7 | Bill Auberlen, Samantha Tan ST Racing by Random Vandals - BMW M4 GT4 EVO | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 156 | 189 | 1:26.360 |
| 8 | Kenny Murillo, Aurora Straus Murillo Racing - Mercedes-AMG GT GT4 | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 156 | 189 | 1:26.469 |
| 9 | Trenton Estep, Allen Patten van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 156 | 189 | 1:26.595 |
| 10 | Robert Noaker, Nate Cicero McCumbee McAleer Racing - Ford Mustang GT4 | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 156 | 189 | 1:26.660 |
| 11 | Gregory Liefooghe, Sean Quinlan Stephen Cameron Racing - Ford Mustang GT4 | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 156 | 189 | 1:26.915 |
| 12 | Hannah Grisham, Hannah Greenemeier Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 156 | 189 | 1:26.271 |
| 13 | Thiago Camilo, Caio Chaves PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 156 | 189 | 1:26.701 |
| 14 | Robby Foley, Vincent Barletta Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 96 | 155 | 189 | 1:26.249 |
| 15 | Cameron Shields, Steve Wetterau CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 155 | 189 | 1:25.740 |
| 16 | Billy Johnson, Bob Michaelian KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 155 | 189 | 1:26.876 |
| 17 | LP Montour, Karl Wittmer, Dai Yoshihara MMG - Honda Civic FL5 TCR | MMG - Honda Civic FL5 TCR | 93 | 155 | 204 | 1:27.160 |
| 18 | Denis Dupont, Preston Brown Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 155 | 204 | 1:27.721 |
| 19 | Harrison Goodman, Lucas Weisenberg BSI Racing - Toyota GR Supra GT4 EVO2 | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 155 | 189 | 1:26.716 |
| 20 | Mark Wilkins, Madison Aust Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 155 | 204 | 1:28.240 |
| 21 | Harry Gottsacker, Jon Miller, Lance Bergstein Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 155 | 204 | 1:27.826 |
| 22 | Spencer Pumpelly, Jan Heylen, Thomas Collingwood BGB MOTORSPORTS - Porsche 718 GT4 RS CS | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 155 | 189 | 1:27.177 |
| 24 | S. CLEMONS Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 155 | 204 | 1:27.913 |
| 25 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger HART - Honda Civic FL5 TCR | HART - Honda Civic FL5 TCR | 89 | 155 | 204 | 1:27.451 |
| 26 | Bryson Morris, Mason Filippi Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 155 | 204 | 1:27.966 |
| 27 | C. WILLIAMS LAP Motorsports - Ford Mustang GT4 | LAP Motorsports - Ford Mustang GT4 | 30 | 154 | 189 | 1:27.796 |
| 28 | Owen Trinkler, Dan Ammann VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 154 | 189 | 1:27.548 |
| 29 | Kenny Riedmann, Dean Baker Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 56 | 154 | 204 | 1:27.262 |
| 30 | Rob Walker
Chad Carnevale
Murray Wunderly, Chad Carnevale
Murray Wunderly, Murray Wunderly Kingpin Racing - Toyota GR Supra GT4 EVO2 | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 153 | 189 | 1:27.453 |
| 31 | Hugh Plumb, Kris Wilson, Ted Giovanis TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 64 | 152 | 189 | 1:27.741 |
| 32 | Daniel Hanley, Douglas Oakley Rockwell Autosport Development - Hyundai Elantra N TCR | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 152 | 204 | 1:28.756 |
| 33 | Mikey Taylor, Chris Miller Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 151 | 189 | 1:26.965 |
| 34 | Daan Arrow, Bryce Ward WINWARD RACING - Mercedes-AMG GT GT4 | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 145 | 189 | 1:26.260 |
| 35 | Evan Slater, Mike Skeen KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 140 | 189 | 1:26.817 |
| 36 | Tim Lewis, Rocco Pasquarella KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 138 | 204 | 1:27.339 |
| 37 | James Vance, Sam Baker Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 52 | 119 | 204 | 1:27.844 |
| 38 | Robert Megennis, Nicky Hays Random Vandals Racing - BMW M4 GT4 EVO | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 117 | 189 | 1:26.615 |
| 39 | Thomas Merrill, Martin Sarukhanyan, David Hampton Circle H Racing - Aston Martin Vantage AMR GT4 Evo | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 110 | 189 | 1:26.665 |
| 40 | Morgan Burkhard, Gordon Scully, Madeline Stewart CSM - Porsche 718 GT4 RS CS | CSM - Porsche 718 GT4 RS CS | 2 | 92 | 189 | 1:26.645 |
| 41 | Luke Rumburg, Jaden Conwright RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 92 | 204 | 1:28.454 |
| 42 | Franco Girolami, Tyler Gonzalez Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 82 | 204 | 1:27.966 |
| 43 | Matt Plumb, Paul Holton TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 46 | 75 | 189 | 1:27.474 |
| 44 | Mario Farnbacher, Riley Pegram Pegram Racing - Honda Civic FL5 TCR | Pegram Racing - Honda Civic FL5 TCR | 72 | 73 | 204 | 1:28.498 |
| 45 | Eddie Gou, Eduardo Gou Gou Racing w/ Stallion - Audi RS3 LMS TCR | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 62 | 204 | 1:28.310 |
| 46 | Athan Sterling, Hunter Yeany Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 0 | 189 |