| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 21 | LMP3 | 1:53.333 | |
| 2 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 21 | LMP3 | 1:55.653 |
| 3 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 21 | LMP3 | 1:55.955 |
| 4 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 21 | LMP3 | 1:56.876 |
| 5 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 21 | LMP3 | 1:58.534 |
| 6 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 21 | LMP3 | 1:57.325 |
| 7 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 21 | LMP3 | 1:56.800 |
| 8 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 20 | GSX | 2:02.118 |
| 10 | Gregory Liefooghe, Sean Quinlan | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 20 | GSX | 2:03.633 |
| 11 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 20 | LMP3 | 1:53.895 | |
| 12 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 20 | GSX | 2:05.006 | |
| 13 | Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 20 | GSX | 2:07.102 |
| 14 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 20 | GSX | 2:06.381 |
| 16 | Forte Racing - Ligier JS P325 | 86 | 20 | LMP3 | 2:00.317 | |
| 17 | Goldcrest Motorsports - Porsche 718 GT4 RS CS | 808 | 20 | GSX | 2:04.665 | |
| 18 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 20 | GSX | 2:05.565 |
| 19 | Morgan Burkhard, Ismaeel Ellahi | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 19 | GSX | 2:04.878 |
| 20 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 19 | GSX | 2:11.066 |
| 21 | Toney Driver Development - Ligier JS P325 | 30 | 18 | LMP3 | 1:53.823 | |
| 22 | Mike Fitzpatrick | 89x Motorsports - Aston Martin Vantage GT4 | 89 | 13 | GSX | 2:07.406 |
Brian Thienes