| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 9 | LMP3 | 1:42.814 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 9 | LMP3 | 1:42.963 | |
| 3 | Toney Driver Development - Ligier JS P325 | 30 | 8 | LMP3 | 1:43.157 | |
| 4 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 8 | LMP3 | 1:44.262 |
| 5 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 8 | LMP3 | 1:44.525 |
| 6 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 9 | LMP3 | 1:44.708 |
| 7 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 9 | LMP3 | 1:45.114 |
| 8 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 9 | LMP3 | 1:45.696 |
| 9 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 7 | LMP3 | 1:45.769 |
| 10 | Forte Racing - Ligier JS P325 | 86 | 8 | LMP3 | 1:46.232 | |
| 11 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 7 | GSX | 1:53.555 |
| 12 | Morgan Burkhard, Ismaeel Ellahi | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 9 | GSX | 1:53.964 |
| 13 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 8 | GSX | 1:54.671 |
| 14 | Gregory Liefooghe, Sean Quinlan | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 9 | GSX | 1:54.827 |
| 15 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 8 | GSX | 1:55.045 | |
| 16 | Goldcrest Motorsports - Porsche 718 GT4 RS CS | 808 | 7 | GSX | 1:55.358 | |
| 17 | Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 8 | GSX | 1:55.856 |
| 18 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 8 | GSX | 1:56.103 |
| 19 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 8 | GSX | 1:56.129 |
| 20 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 8 | GSX | 1:56.209 |
| 21 | Mike Fitzpatrick | 89x Motorsports - Aston Martin Vantage GT4 | 89 | 8 | GSX | 1:56.620 |
| 22 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 8 | GSX | 1:59.002 |
Lincoln Day