110th Running of the Indianapolis 500-NTT INDYCAR SERIES - Practice 2
| POS | COUREUR | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | ![]() C. DALY Dreyer & Reinbold Racing | 00:39.4598 | - | 228.080 |
| 2 | ![]() A. PALOU Chip Ganassi Racing | 00:39.4691 | +0.0093 | 228.026 |
| 3 | ![]() D. MALUKAS Team Penske | 00:39.6234 | +0.1543 | 227.139 |
| 4 | ![]() G. RAHAL Rahal Letterman Lanigan Racing | 00:39.6765 | +0.0531 | 226.835 |
| 5 | ![]() R. GROSJEAN Dale Coyne Racing | 00:39.7191 | +0.0426 | 226.591 |
| 6 | ![]() S. DIXON Chip Ganassi Racing | 00:39.7224 | +0.0033 | 226.572 |
| 7 | ![]() S. MCLAUGHLIN Team Penske | 00:39.7926 | +0.0702 | 226.173 |
| 8 | ![]() J. NEWGARDEN Team Penske | 00:39.8294 | +0.0368 | 225.964 |
| 9 | ![]() S. FERRUCCI A.J. Foyt Enterprises | 00:39.8946 | +0.0652 | 225.594 |
| 10 | ![]() K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:39.9038 | +0.0092 | 225.542 |
| 11 | ![]() M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 00:39.9519 | +0.0481 | 225.271 |
| 12 | ![]() F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 00:39.9709 | +0.0190 | 225.164 |
| 13 | ![]() W. POWER Andretti Global | 00:39.9764 | +0.0055 | 225.133 |
| 14 | ![]() J. HARVEY Dreyer & Reinbold Racing | 00:39.9823 | +0.0059 | 225.100 |
| 15 | ![]() R. VEEKAY Juncos Hollinger Racing | 00:39.9839 | +0.0016 | 225.091 |
| 16 | ![]() L. FOSTER Rahal Letterman Lanigan Racing | 00:40.0425 | +0.0586 | 224.761 |
| 17 | ![]() D. HAUGER Dale Coyne Racing | 00:40.0972 | +0.0547 | 224.455 |
| 18 | ![]() C. COLLET A.J. Foyt Enterprises | 00:40.1087 | +0.0115 | 224.390 |
| 19 | ![]() M. ERICSSON Andretti Global | 00:40.1295 | +0.0208 | 224.274 |
| 20 | ![]() S. ROBB Juncos Hollinger Racing | 00:40.1299 | +0.0004 | 224.272 |
| 21 | ![]() A. ROSSI ECR | 00:40.1305 | +0.0006 | 224.268 |
| 22 | ![]() N. SIEGEL Arrow McLaren | 00:40.1366 | +0.0061 | 224.234 |
| 23 | ![]() H. CASTRONEVES Meyer Shank w/ Curb-Agajanian | 00:40.1494 | +0.0128 | 224.163 |
| 24 | ![]() C. LUNDGAARD Arrow McLaren | 00:40.1668 | +0.0174 | 224.066 |
| 25 | ![]() R. HUNTER-REAY Arrow McLaren | 00:40.1673 | +0.0005 | 224.063 |
| 26 | ![]() K. SIMPSON Chip Ganassi Racing | 00:40.2115 | +0.0442 | 223.817 |
| 27 | ![]() P. O'WARD Arrow McLaren | 00:40.2327 | +0.0212 | 223.699 |
| 28 | ![]() J. ABEL Abel Motorsports | 00:40.2516 | +0.0189 | 223.594 |
| 29 | ![]() C. RASMUSSEN ECR | 00:40.2658 | +0.0142 | 223.515 |
| 30 | ![]() T. SATO Rahal Letterman Lanigan Racing | 00:40.2912 | +0.0254 | 223.374 |
| 31 | ![]() M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:40.4939 | +0.2027 | 222.256 |
| 32 | ![]() E. CARPENTER ECR | 00:40.4992 | +0.0053 | 222.227 |
| 33 | ![]() K. LEGGE HMD Motorsports w/ AJ Foyt Racing | 00:40.7267 | +0.2275 | 220.985 |









































