110th Running of the Indianapolis 500-NTT INDYCAR SERIES - Race
| POS | COUREUR | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | ![]() F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 200 | 60 | 03:05:09.6471 |
| 2 | ![]() D. MALUKAS Team Penske | 200 | 51 | 03:05:09.6704 |
| 3 | ![]() S. MCLAUGHLIN Team Penske | 200 | 40 | 03:05:10.0676 |
| 4 | ![]() P. O'WARD Arrow McLaren | 200 | 40 | 03:05:10.0742 |
| 5 | ![]() M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 200 | 31 | 03:05:10.0831 |
| 6 | ![]() R. VEEKAY Juncos Hollinger Racing | 200 | 31 | 03:05:10.7231 |
| 7 | ![]() A. PALOU Chip Ganassi Racing | 200 | 36 | 03:05:10.7417 |
| 8 | ![]() S. FERRUCCI A.J. Foyt Enterprises | 200 | 32 | 03:05:11.2222 |
| 9 | ![]() R. GROSJEAN Dale Coyne Racing | 200 | 23 | 03:05:11.7201 |
| 10 | ![]() T. SATO Rahal Letterman Lanigan Racing | 200 | 20 | 03:05:12.0978 |
| 11 | ![]() N. SIEGEL Arrow McLaren | 200 | 19 | 03:05:12.3247 |
| 12 | ![]() C. DALY Dreyer & Reinbold Racing | 200 | 24 | 03:05:12.3708 |
| 13 | ![]() M. ERICSSON Andretti Global | 200 | 17 | 03:05:12.9686 |
| 14 | ![]() K. SIMPSON Chip Ganassi Racing | 200 | 23 | 03:05:13.4532 |
| 15 | ![]() S. DIXON Chip Ganassi Racing | 200 | 19 | 03:05:13.4902 |
| 16 | ![]() K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 200 | 14 | 03:05:14.8742 |
| 17 | ![]() C. LUNDGAARD Arrow McLaren | 200 | 13 | 03:05:15.9488 |
| 18 | ![]() M. SCHUMACHER Rahal Letterman Lanigan Racing | 200 | 12 | 03:05:24.5776 |
| 19 | ![]() D. HAUGER Dale Coyne Racing | 199 | 11 | 03:05:16.0349 |
| 20 | ![]() G. RAHAL Rahal Letterman Lanigan Racing | 199 | 10 | 03:05:16.4448 |
| 21 | ![]() L. FOSTER Rahal Letterman Lanigan Racing | 199 | 9 | 03:05:17.0026 |
| 22 | ![]() J. HARVEY Dreyer & Reinbold Racing | 199 | 8 | 03:05:17.1993 |
| 23 | ![]() S. ROBB Juncos Hollinger Racing | 199 | 7 | 03:05:17.4821 |
| 24 | ![]() J. ABEL Abel Motorsports | 198 | 6 | 03:05:21.8817 |
| 25 | ![]() H. CASTRONEVES Meyer Shank w/ Curb-Agajanian | 194 | 5 | 02:59:42.4437 |
| 26 | ![]() C. COLLET A.J. Foyt Enterprises | 191 | 6 | 02:53:02.4761 |
| 27 | ![]() C. RASMUSSEN ECR | 144 | 6 | 02:20:25.8477 |
| 28 | ![]() J. NEWGARDEN Team Penske | 124 | 5 | 01:59:20.2896 |
| 29 | ![]() W. POWER Andretti Global | 91 | 5 | 01:14:39.4305 |
| 30 | ![]() A. ROSSI ECR | 91 | 17 | 01:28:54.7619 |
| 31 | ![]() E. CARPENTER ECR | 26 | 5 | 00:25:24.9695 |
| 32 | ![]() R. HUNTER-REAY Arrow McLaren | 17 | 5 | 00:11:56.9661 |
| 33 | ![]() K. LEGGE HMD Motorsports w/ AJ Foyt Racing | 17 | 5 | 00:11:58.0399 |









































