| POS | COUREUR | TIJD/UIT |
|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 02:35.0066 |
| 2 | A. ROSSI#20ECR | 02:35.1792 |
| 3 | D. MALUKAS#12 Team Penske | 02:35.2549 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 02:35.5914 |
| 5 | S. FERRUCCI#14 A.J. Foyt Enterprises | 02:35.9482 |
| 6 | P. O'WARD#5 Arrow McLaren | 02:36.2218 |
| 7 | K. SIMPSON#8 Chip Ganassi Racing | 02:35.9229 |
| 8 | C. DALY#23Dreyer & Reinbold Racing | 02:36.0390 |
| 9 | S. MCLAUGHLIN#3 Team Penske | 02:36.1300 |
| 10 | S. DIXON#9 Chip Ganassi Racing | 02:36.2862 |
| 11 | R. VEEKAY#76 Juncos Hollinger Racing | 02:36.8048 |
| 12 | T. SATO#75 Rahal Letterman Lanigan Racing | 02:35.8477 |
| 13 | E. CARPENTER#33ECR | 02:35.9593 |
| 14 | H. CASTRONEVES#06Meyer Shank w/ Curb-Agajanian | 02:35.9717 |
| 15 | C. RASMUSSEN#21ECR | 02:36.0434 |
| 16 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 02:36.0464 |
| 17 | M. ERICSSON#28 Andretti Global | 02:36.0690 |
| 18 | C. LUNDGAARD#7 Arrow McLaren | 02:36.0729 |
| 19 | W. POWER#26 Andretti Global | 02:36.3323 |
| 20 | N. SIEGEL#6 Arrow McLaren | 02:36.3769 |
| 21 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 02:36.3773 |
| 22 | R. HUNTER-REAY#31 Arrow McLaren | 02:36.3843 |
| 23 | J. NEWGARDEN#2 Team Penske | 02:36.4098 |
| 24 | R. GROSJEAN#18 Dale Coyne Racing | 02:36.6643 |
| 25 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 02:36.7896 |
| 26 | K. LEGGE#11HMD Motorsports w/ AJ Foyt Racing | 02:36.8928 |
| 27 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 02:36.8969 |
| 28 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 02:37.1936 |
| 29 | D. HAUGER#19 Dale Coyne Racing | 02:37.2176 |
| 30 | J. ABEL#51 Abel Motorsports | 02:37.7778 |
| 31 | S. ROBB#77 Juncos Hollinger Racing | 02:38.8901 |
| 32 | C. COLLET#4 A.J. Foyt Enterprises | No Time |
| 33 | J. HARVEY#24Dreyer & Reinbold Racing | No Time |












































