| POS | COUREUR | TIJD | ACHTERSTAND | BESTE SNELHEID |
|---|---|---|---|---|
| 1 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:13.2383 | - | 103.225 |
| 2 | C. LUNDGAARD#7 Arrow McLaren | 01:13.6352 | +0.3969 | 102.668 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 01:13.6804 | +0.0452 | 102.605 |
| 4 | M. ERICSSON#28 Andretti Global | 01:13.8383 | +0.1579 | 102.386 |
| 5 | D. HAUGER#19 Dale Coyne Racing | 01:13.9403 | +0.1020 | 102.245 |
| 6 | R. VEEKAY#76 Juncos Hollinger Racing | 01:14.0601 | +0.1198 | 102.079 |
| 7 | D. MALUKAS#12 Team Penske | 01:14.4923 | +0.0770 | 101.487 |
| 8 | A. ROSSI#20ECR | 01:14.5315 | +0.0392 | 101.434 |
| 9 | S. DIXON#9 Chip Ganassi Racing | 01:14.5824 | +0.0509 | 101.364 |
| 10 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:14.6654 | +0.0830 | 101.252 |
| 11 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:14.7101 | +0.0447 | 101.191 |
| 12 | A. PALOU#10 Chip Ganassi Racing | 01:17.4292 | +2.7191 | 97.638 |
| 13 | K. SIMPSON#8 Chip Ganassi Racing | 01:14.5349 | +0.0434 | 101.429 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 01:14.2574 | +0.1420 | 101.808 |
| 15 | C. RASMUSSEN#21ECR | 01:14.7008 | +0.1659 | 101.204 |
| 16 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:14.3654 | +0.1080 | 101.66 |
| 17 | S. ROBB#77 Juncos Hollinger Racing | 01:14.8410 | +0.1402 | 101.014 |
| 18 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:14.3722 | +0.0068 | 101.651 |
| 19 | N. SIEGEL#6 Arrow McLaren | 01:15.1875 | +0.3465 | 100.549 |
| 20 | P. O'WARD#5 Arrow McLaren | 01:14.3822 | +0.0100 | 101.637 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:15.6148 | +0.4273 | 99.98 |
| 22 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:14.4494 | +0.0672 | 101.545 |
| 23 | C. COLLET#4 A.J. Foyt Enterprises | 01:27.9141 | +12.2993 | 85.993 |
| 24 | W. POWER#26 Andretti Global | 01:20.5647 | +6.1153 | 93.838 |
| 25 | J. NEWGARDEN#2 Team Penske | 01:21.0448 | +0.4801 | 93.282 |


































