| POS | COUREUR | RONDES | PTS | TIJD/UIT |
|---|---|---|---|---|
| 1 | M. ERICSSON#28 Andretti Global | 90 | 51 | 02:16:22.2341 |
| 2 | R. GROSJEAN#18 Dale Coyne Racing | 90 | 41 | 02:16:29.7646 |
| 3 | W. POWER#26 Andretti Global | 90 | 36 | 02:16:32.7923 |
| 4 | A. PALOU#10 Chip Ganassi Racing | 90 | 32 | 02:16:32.9792 |
| 5 | P. O'WARD#5 Arrow McLaren | 90 | 30 | 02:16:33.3999 |
| 6 | C. LUNDGAARD#7 Arrow McLaren | 90 | 28 | 02:16:44.0184 |
| 7 | R. VEEKAY#76 Juncos Hollinger Racing | 90 | 26 | 02:16:44.4042 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 90 | 24 | 02:16:47.6769 |
| 9 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 90 | 22 | 02:16:48.2410 |
| 10 | S. FERRUCCI#14 A.J. Foyt Enterprises | 90 | 20 | 02:16:49.1590 |
| 11 | S. ROBB#77 Juncos Hollinger Racing | 90 | 19 | 02:17:01.7697 |
| 12 | N. SIEGEL#6 Arrow McLaren | 90 | 19 | 02:17:02.4182 |
| 13 | J. NEWGARDEN#2 Team Penske | 90 | 17 | 02:17:03.5146 |
| 14 | K. SIMPSON#8 Chip Ganassi Racing | 90 | 16 | 02:17:30.9510 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 89 | 15 | 02:15:34.7589 |
| 16 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 89 | 14 | 02:17:05.8250 |
| 17 | D. MALUKAS#12 Team Penske | 89 | 13 | 02:17:34.1235 |
| 18 | S. DIXON#9 Chip Ganassi Racing | 84 | 12 | 02:17:06.9026 |
| 19 | C. COLLET#4 A.J. Foyt Enterprises | 67 | 11 | 02:09:39.0881 |
| 20 | A. ROSSI#20ECR | 66 | 10 | 01:45:39.5074 |
| 21 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 53 | 9 | 01:23:33.6380 |
| 22 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 42 | 12 | 01:03:58.8155 |
| 23 | C. RASMUSSEN#21ECR | 35 | 7 | 00:51:48.5623 |
| 24 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 18 | 6 | 00:26:36.7030 |
| 25 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 14 | 5 | 00:18:39.9064 |


































