| POS | COUREUR | RONDES | PTS | TIJD/UIT |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 55 | 51 | 01:51:06.4432 |
| 2 | D. MALUKAS#12 Team Penske | 55 | 40 | 01:51:07.0673 |
| 3 | W. POWER#26 Andretti Global | 55 | 35 | 01:51:08.0000 |
| 4 | K. SIMPSON#8 Chip Ganassi Racing | 55 | 32 | 01:51:08.7529 |
| 5 | A. PALOU#10 Chip Ganassi Racing | 55 | 32 | 01:51:09.4111 |
| 6 | A. ROSSI#20ECR | 55 | 28 | 01:51:11.0257 |
| 7 | S. MCLAUGHLIN#3 Team Penske | 55 | 26 | 01:51:11.0845 |
| 8 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 55 | 27 | 01:51:11.8825 |
| 9 | S. FERRUCCI#14 A.J. Foyt Enterprises | 55 | 22 | 01:51:13.8951 |
| 10 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 55 | 20 | 01:51:14.3013 |
| 11 | S. DIXON#9 Chip Ganassi Racing | 55 | 19 | 01:51:14.7991 |
| 12 | P. O'WARD#5 Arrow McLaren | 55 | 18 | 01:51:15.5344 |
| 13 | M. ERICSSON#28 Andretti Global | 55 | 17 | 01:51:16.4624 |
| 14 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 55 | 16 | 01:51:17.2621 |
| 15 | R. GROSJEAN#18 Dale Coyne Racing | 55 | 15 | 01:51:18.1015 |
| 16 | C. COLLET#4 A.J. Foyt Enterprises | 55 | 14 | 01:51:18.5638 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 55 | 13 | 01:51:18.7956 |
| 18 | R. VEEKAY#76 Juncos Hollinger Racing | 55 | 12 | 01:51:19.5841 |
| 19 | S. ROBB#77 Juncos Hollinger Racing | 55 | 11 | 01:51:20.1935 |
| 20 | D. HAUGER#19 Dale Coyne Racing | 55 | 10 | 01:51:21.1097 |
| 21 | N. SIEGEL#6 Arrow McLaren | 55 | 9 | 01:51:26.2500 |
| 22 | J. NEWGARDEN#2 Team Penske | 55 | 9 | 01:51:43.2189 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 54 | 7 | 01:49:17.0119 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 52 | 7 | 01:43:53.5949 |
| 25 | C. RASMUSSEN#21ECR | 28 | 5 | 00:56:27.9046 |



































