| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | – | 22 | KTM | |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.394 | 20 | KTM |
| 3 | J. ESTEBAN#78LEVEL UP - MTA | +0.794 | 20 | KTM |
| 4 | G. PINI#94Leopard Racing | +0.841 | 23 | Honda |
| 5 | C. BUCHANAN#14CODE Motorsports | +1.144 | 19 | KTM |
| 6 | A. CARPE#83Red Bull KTM Ajo | +1.492 | 20 | KTM |
| 7 | S. OGDEN#19CIP Green Power | +1.642 | 22 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +1.673 | 21 | Honda |
| 9 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +1.678 | 20 | KTM |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.778 | 21 | KTM |
| 11 | V. PERRONE#73Red Bull KTM Tech3 | +1.975 | 24 | KTM |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +2.090 | 19 | KTM |
| 13 | H. DANISH#13AEON Credit - MT Helmets - MSI | +2.102 | 21 | KTM |
| 14 | A. CRUCES#11CIP Green Power | +2.233 | 23 | KTM |
| 15 | C. O'GORMAN#67SIC58 Squadra Corse | +2.477 | 24 | Honda |
| 16 | J. KELSO#66GRYD - MLav Racing | +2.659 | 18 | Honda |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +3.413 | 23 | KTM |
| 18 | E. O'SHEA#8GRYD - MLav Racing | +3.769 | 25 | Honda |
| 19 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +4.007 | 20 | Honda |
| 20 | J. RIOS#54Rivacold Snipers Team | +4.075 | 22 | Honda |
| 21 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +4.314 | 21 | KTM |
| 22 | R. MOODLEY#21CODE Motorsports | +4.552 | 22 | KTM |
| 23 | N. CARRARO#10Rivacold Snipers Team | +4.696 | 24 | Honda |
| 24 | Z. MITANI#32Honda Team Asia | +7.262 | 21 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +2.157 | 23 | Honda |








