| POS | COUREUR | TIJD | RONDES | PTS | FABRIKANT |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 33:24.323 | 20 | 25 | KTM |
| 2 | B. URIARTE#51Red Bull KTM Ajo | +2.334 | 20 | 20 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +7.394 | 20 | 16 | KTM |
| 4 | E. O'SHEA#8GRYD Racing | +20.717 | 20 | 13 | Honda |
| 5 | G. PINI#94Leopard Racing | +20.822 | 20 | 11 | Honda |
| 6 | C. O'GORMAN#67SIC58 Squadra Corse | +20.948 | 20 | 10 | Honda |
| 7 | A. CRUCES#11CIP Green Power | +21.065 | 20 | 9 | KTM |
| 8 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +21.118 | 20 | 8 | KTM |
| 9 | +21.594 | 20 | 7 | KTM | |
| 10 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +21.701 | 20 | 6 | KTM |
| 11 | J. KELSO#66GRYD Racing | +21.880 | 20 | 5 | Honda |
| 12 | V. PERRONE#73Red Bull KTM Tech3 | +23.852 | 20 | 4 | KTM |
| 13 | V. PRATAMA#9Honda Team Asia | +26.821 | 20 | 3 | Honda |
| 14 | M. BERTELLE#18LEVEL UP - MTA | +28.016 | 20 | 2 | KTM |
| 15 | S. OGDEN#19CIP Green Power | +28.936 | 20 | 1 | KTM |
| 16 | J. ESTEBAN#78LEVEL UP - MTA | +31.044 | 20 | 0 | KTM |
| 17 | M. URIARTE#88CODE Motorsports | +32.381 | 20 | 0 | KTM |
| 18 | Z. MITANI#32Honda Team Asia | +38.006 | 20 | 0 | Honda |
| 19 | R. MOODLEY#21CODE Motorsports | +41.064 | 20 | 0 | KTM |
| 20 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +41.192 | 20 | 0 | Honda |
| 21 | J. RIOS#54Rivacold Snipers Team | +57.773 | 20 | 0 | Honda |
| 22 | N. CARRARO#10Rivacold Snipers Team | +77.045 | 20 | 0 | Honda |
| DNF | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | 28:19.462 | 16 | 0 | KTM |
| DNF | A. FERNANDEZ#31Leopard Racing | 27:01.925 | 16 | 0 | Honda |
| DNF | R. SALMELA#27Red Bull KTM Tech3 | 13:29.920 | 8 | 0 | KTM |
| DNF | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | 11:43.471 | 7 | 0 | KTM |









