| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 12 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.190 | 14 | KTM |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.259 | 14 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.287 | 14 | KTM |
| 5 | J. ESTEBAN#78LEVEL UP - MTA | +0.375 | 11 | KTM |
| 6 | S. OGDEN#19CIP Green Power | +0.395 | 13 | KTM |
| 7 | +0.813 | 12 | KTM | |
| 8 | J. RIOS#54Rivacold Snipers Team | +0.910 | 13 | Honda |
| 9 | R. SALMELA#27Red Bull KTM Tech3 | +0.967 | 14 | KTM |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +1.007 | 12 | KTM |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +1.051 | 13 | KTM |
| 12 | J. KELSO#66GRYD Racing | +1.145 | 13 | Honda |
| 13 | G. PINI#94Leopard Racing | +1.145 | 15 | Honda |
| 14 | V. PRATAMA#9Honda Team Asia | +1.157 | 14 | Honda |
| 15 | R. MOODLEY#21CODE Motorsports | +1.327 | 14 | KTM |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.357 | 13 | KTM |
| 17 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.437 | 15 | Honda |
| 18 | A. CRUCES#11CIP Green Power | +1.438 | 14 | KTM |
| 19 | Z. MITANI#32Honda Team Asia | +1.524 | 13 | Honda |
| 20 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.530 | 13 | KTM |
| 21 | A. FERNANDEZ#31Leopard Racing | +1.549 | 13 | Honda |
| 22 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.581 | 3 | KTM |
| 23 | C. O'GORMAN#67SIC58 Squadra Corse | +1.670 | 13 | Honda |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.894 | 12 | Honda |
| 25 | C. BUCHANAN#14CODE Motorsports | +1.949 | 15 | KTM |
| DSQ | E. O'SHEA#8GRYD Racing | +1.041 | 13 | Honda |







