| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 17 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.276 | 15 | KTM |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.314 | 17 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.683 | 14 | KTM |
| 5 | A. FERNANDEZ#31Leopard Racing | +0.787 | 14 | Honda |
| 6 | +1.021 | 14 | KTM | |
| 7 | R. SALMELA#27Red Bull KTM Tech3 | +1.021 | 17 | KTM |
| 8 | R. MOODLEY#21CODE Motorsports | +1.104 | 15 | KTM |
| 9 | C. O'GORMAN#67SIC58 Squadra Corse | +1.165 | 15 | Honda |
| 10 | J. RIOS#54Rivacold Snipers Team | +1.295 | 14 | Honda |
| 11 | G. PINI#94Leopard Racing | +1.343 | 15 | Honda |
| 12 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.360 | 17 | KTM |
| 13 | A. CRUCES#11CIP Green Power | +1.383 | 15 | KTM |
| 14 | V. PERRONE#73Red Bull KTM Tech3 | +1.394 | 17 | KTM |
| 15 | C. BUCHANAN#14CODE Motorsports | +1.405 | 15 | KTM |
| 16 | J. ESTEBAN#78LEVEL UP - MTA | +1.446 | 17 | KTM |
| 17 | M. BERTELLE#18LEVEL UP - MTA | +1.504 | 14 | KTM |
| 18 | E. O'SHEA#8GRYD Racing | +1.759 | 9 | Honda |
| 19 | J. KELSO#66GRYD Racing | +1.762 | 17 | Honda |
| 20 | V. PRATAMA#9Honda Team Asia | +1.871 | 6 | Honda |
| 21 | S. OGDEN#19CIP Green Power | +1.970 | 17 | KTM |
| 22 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.984 | 17 | KTM |
| 23 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.008 | 14 | KTM |
| 24 | N. CARRARO#10Rivacold Snipers Team | +2.516 | 15 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +2.771 | 17 | Honda |
| 26 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.934 | 17 | Honda |








