| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | – | 14 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.014 | 17 | KTM |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.085 | 18 | KTM |
| 4 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.232 | 18 | KTM |
| 5 | +0.387 | 17 | KTM | |
| 6 | S. OGDEN#19CIP Green Power | +0.535 | 16 | KTM |
| 7 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.543 | 13 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +0.568 | 14 | Honda |
| 9 | V. PERRONE#73Red Bull KTM Tech3 | +0.622 | 14 | KTM |
| 10 | J. KELSO#66GRYD - MLav Racing | +0.623 | 16 | Honda |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +0.634 | 16 | KTM |
| 12 | J. RIOS#54Rivacold Snipers Team | +0.791 | 12 | Honda |
| 13 | E. O'SHEA#8GRYD - MLav Racing | +0.792 | 12 | Honda |
| 14 | G. PINI#94Leopard Racing | +0.813 | 9 | Honda |
| 15 | R. SALMELA#27Red Bull KTM Tech3 | +0.910 | 15 | KTM |
| 16 | A. CARPE#83Red Bull KTM Ajo | +0.923 | 12 | KTM |
| 17 | C. BUCHANAN#14CODE Motorsports | +0.991 | 16 | KTM |
| 18 | J. ESTEBAN#78LEVEL UP - MTA | +0.992 | 17 | KTM |
| 19 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.064 | 13 | KTM |
| 20 | A. CRUCES#11CIP Green Power | +1.111 | 15 | KTM |
| 21 | R. MOODLEY#21CODE Motorsports | +1.285 | 11 | KTM |
| 22 | C. O'GORMAN#67SIC58 Squadra Corse | +1.365 | 6 | Honda |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.534 | 18 | Honda |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.578 | 13 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +1.729 | 14 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.425 | 16 | Honda |








