| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 13 | KTM |
| 2 | V. PERRONE#73Red Bull KTM Tech3 | +0.090 | 14 | KTM |
| 3 | J. ESTEBAN#78LEVEL UP - MTA | +0.159 | 11 | KTM |
| 4 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.162 | 14 | KTM |
| 5 | G. PINI#94Leopard Racing | +0.283 | 14 | Honda |
| 6 | A. CRUCES#11CIP Green Power | +0.465 | 12 | KTM |
| 7 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.601 | 11 | KTM |
| 8 | S. OGDEN#19CIP Green Power | +0.609 | 12 | KTM |
| 9 | V. PRATAMA#9Honda Team Asia | +0.629 | 13 | Honda |
| 10 | +0.886 | 13 | KTM | |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +1.037 | 14 | KTM |
| 12 | R. SALMELA#27Red Bull KTM Tech3 | +1.082 | 14 | KTM |
| 13 | R. MOODLEY#21CODE Motorsports | +1.098 | 14 | KTM |
| 14 | J. KELSO#66GRYD - MLav Racing | +1.151 | 14 | Honda |
| 15 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.239 | 14 | KTM |
| 16 | Z. MITANI#32Honda Team Asia | +1.300 | 13 | Honda |
| 17 | E. O'SHEA#8GRYD - MLav Racing | +1.412 | 14 | Honda |
| 18 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.752 | 14 | KTM |
| 19 | C. BUCHANAN#14CODE Motorsports | +1.902 | 5 | KTM |
| 20 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.203 | 12 | KTM |
| 21 | J. RIOS#54Rivacold Snipers Team | +2.219 | 11 | Honda |
| 22 | N. CARRARO#10Rivacold Snipers Team | +2.551 | 13 | Honda |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +3.096 | 13 | Honda |
| DSQ | C. O'GORMAN#67SIC58 Squadra Corse | +1.089 | 14 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.592 | 13 | Honda |








