| POS | COUREUR | ACHTERSTAND | START | RONDES | BESTE SNELHEID | FABRIKANT |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 10 | 298.3 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +2.073 | 3 | 10 | 296.7 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +5.400 | 4 | 10 | 290.3 | Ducati |
| 4 | A.SURRA #67Motocorsa Racing | +6.773 | 5 | 10 | 293.5 | Ducati |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +7.325 | 6 | 10 | 289.5 | bimota |
| 6 | T. BRIDEWELL#46Superbike Advocates | +10.269 | 7 | 10 | 292.7 | Ducati |
| 7 | L. BALDASSARRI#34Team Goeleven | +12.775 | 8 | 10 | 291.9 | Ducati |
| 8 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +14.518 | 13 | 10 | 288.8 | Yamaha |
| 9 | X. VIERGE#97Pata Maxus Yamaha | +14.891 | 9 | 10 | 294.3 | Yamaha |
| 10 | A.LOCATELLI #55Pata Maxus Yamaha | +14.920 | 11 | 10 | 291.9 | Yamaha |
| 11 | A.BASSANI #47bimota by Kawasaki Racing Team | +15.344 | 17 | 10 | 286.5 | bimota |
| 12 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +16.000 | 19 | 10 | 287.2 | BMW |
| 13 | G.GERLOFF #31Kawasaki WorldSBK Team | +16.133 | 12 | 10 | 286.5 | Kawasaki |
| 14 | J. DIXON#96 | +16.557 | 10 | 10 | 292.7 | - |
| 15 | A.BAUTISTA #19Barni Spark Racing Team | +17.530 | 14 | 10 | 284.2 | Ducati |
| 16 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +19.210 | 18 | 10 | 291.9 | BMW |
| 17 | S.CHANTRA #35 | +20.093 | 16 | 10 | 295.9 | - |
| 18 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +25.192 | 15 | 10 | 290.3 | Yamaha |
| RET | S.LOWES #14ELF Marc VDS Racing Team | +1 Laps | 2 | 9 | 285.7 | Ducati |
| RET | M.RATO #13Motoxracing WorldSBK Team | +6 Laps | 20 | 4 | 288.8 | Yamaha |




















