| POS | COUREUR | ACHTERSTAND | START | RONDES | BESTE SNELHEID | FABRIKANT |
|---|---|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 1 | 23 | 303.4 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +5.591 | 2 | 23 | 302.5 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +7.247 | 4 | 23 | 304.2 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +8.763 | 6 | 23 | 301.7 | Ducati |
| 5 | G.GERLOFF #31Kawasaki WorldSBK Team | +20.250 | 8 | 23 | 307.7 | Kawasaki |
| 6 | A.LOWES #22bimota by Kawasaki Racing Team | +20.567 | 7 | 23 | 309.5 | bimota |
| 7 | A.LOCATELLI #55Pata Maxus Yamaha | +26.939 | 15 | 23 | 301.7 | Yamaha |
| 8 | A.BASSANI #47bimota by Kawasaki Racing Team | +27.351 | 13 | 23 | 300.8 | bimota |
| 9 | J. DIXON#96 | +27.569 | 18 | 23 | 305.9 | - |
| 10 | A.BAUTISTA #19Barni Spark Racing Team | +27.677 | 16 | 23 | 305.1 | Ducati |
| 11 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +32.756 | 14 | 23 | 302.5 | Yamaha |
| 12 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +35.089 | 11 | 23 | 300.0 | Yamaha |
| 13 | S.CHANTRA #35 | +37.019 | 17 | 23 | 304.2 | - |
| 14 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +39.564 | 19 | 23 | 301.7 | BMW |
| 15 | L. BAZ#76MGM Optical Express Racing | +40.567 | 21 | 23 | 300.0 | Ducati |
| 16 | M.RATO #13Motoxracing WorldSBK Team | +47.773 | 22 | 23 | 299.2 | Yamaha |
| 17 | T. SMITS#85Motoxracing WorldSBK Team | +35.644 | 20 | 23 | 296.7 | Yamaha |
| RET | X. VIERGE#97Pata Maxus Yamaha | +7 Laps | 12 | 16 | 294.3 | Yamaha |
| RET | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +12 Laps | 9 | 11 | 297.5 | BMW |
| RET | A.SURRA #67Motocorsa Racing | +15 Laps | 3 | 8 | 301.7 | Ducati |
| RET | T. BRIDEWELL#46Superbike Advocates | +16 Laps | 10 | 7 | 291.1 | Ducati |
| RET | Y. MONTELLA#5Barni Spark Racing Team | +16 Laps | 5 | 7 | 303.4 | Ducati |




















