| POS | COUREUR | ACHTERSTAND | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 6 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.142 | 6 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +0.201 | 6 | Ducati |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.688 | 6 | bimota |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.705 | 6 | Ducati |
| 6 | A.LOWES #22bimota by Kawasaki Racing Team | +0.709 | 6 | bimota |
| 7 | T. BRIDEWELL#46Superbike Advocates | +0.753 | 6 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +0.956 | 6 | Ducati |
| 9 | A.BAUTISTA #19Barni Spark Racing Team | +0.978 | 6 | Ducati |
| 10 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.009 | 6 | Yamaha |
| 11 | J. REA#65 | +1.096 | 6 | - |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +1.115 | 6 | Yamaha |
| 13 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.117 | 6 | Kawasaki |
| 14 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.144 | 6 | BMW |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.186 | 6 | Yamaha |
| 16 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.204 | 6 | BMW |
| 17 | J. DIXON#96 | +1.248 | 6 | - |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +1.583 | 6 | Yamaha |
| 19 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.629 | 6 | Yamaha |
| 20 | A.LOCATELLI #55Pata Maxus Yamaha | +1.642 | 6 | Yamaha |
| 21 | S.CHANTRA #35 | +1.721 | 6 | - |

