| POS | COUREUR | ACHTERSTAND | START | RONDES | BESTE SNELHEID | FABRIKANT |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 23 | 279.8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +4.161 | 10 | 23 | 280.5 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +6.850 | 2 | 23 | 279.1 | Ducati |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +15.346 | 5 | 23 | 279.1 | bimota |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +15.582 | 4 | 23 | 276.9 | bimota |
| 6 | G.GERLOFF #31Kawasaki WorldSBK Team | +16.656 | 9 | 23 | 276.9 | Kawasaki |
| 7 | S.LOWES #14ELF Marc VDS Racing Team | +22.438 | 3 | 23 | 281.3 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +24.748 | 6 | 23 | 275.5 | Ducati |
| 9 | X. VIERGE#97Pata Maxus Yamaha | +25.293 | 8 | 23 | 276.9 | Yamaha |
| 10 | A.BAUTISTA #19Barni Spark Racing Team | +26.627 | 15 | 23 | 279.8 | Ducati |
| 11 | A.LOCATELLI #55Pata Maxus Yamaha | +28.455 | 14 | 23 | 276.9 | Yamaha |
| 12 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +29.428 | 12 | 23 | 278.4 | BMW |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +31.609 | 21 | 23 | 276.2 | Yamaha |
| 14 | J. REA#65 | +32.178 | 11 | 23 | 275.5 | - |
| 15 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +39.728 | 13 | 23 | 276.9 | BMW |
| 16 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +42.288 | 19 | 23 | 273.4 | Yamaha |
| 17 | J. DIXON#96 | +43.820 | 17 | 23 | 279.1 | - |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +50.244 | 20 | 23 | 272.0 | Yamaha |
| 19 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +4 Laps | 18 | 19 | 272.7 | Yamaha |
| RET | S.CHANTRA #35 | +4 Laps | 16 | 19 | 273.4 | - |
| RET | T. BRIDEWELL#46Superbike Advocates | +16 Laps | 7 | 7 | 279.8 | Ducati |

