| POS | COUREUR | ACHTERSTAND | START | RONDES | BESTE SNELHEID | FABRIKANT |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 10 | 279.1 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +1.581 | 3 | 10 | 278.4 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +3.346 | 4 | 10 | 278.4 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +5.614 | 7 | 10 | 279.8 | bimota |
| 5 | A.BASSANI #47bimota by Kawasaki Racing Team | +5.836 | 8 | 10 | 279.8 | bimota |
| 6 | L. BALDASSARRI#34Team Goeleven | +6.664 | 6 | 10 | 279.1 | Ducati |
| 7 | T. BRIDEWELL#46Superbike Advocates | +7.830 | 9 | 10 | 279.1 | Ducati |
| 8 | X. VIERGE#97Pata Maxus Yamaha | +8.147 | 5 | 10 | 275.5 | Yamaha |
| 9 | G.GERLOFF #31Kawasaki WorldSBK Team | +10.886 | 11 | 10 | 276.9 | Kawasaki |
| 10 | J. REA#65 | +11.894 | 10 | 10 | 274.8 | - |
| 11 | A.BAUTISTA #19Barni Spark Racing Team | +12.181 | 15 | 10 | 278.4 | Ducati |
| 12 | A.LOCATELLI #55Pata Maxus Yamaha | +15.346 | 14 | 10 | 276.2 | Yamaha |
| 13 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +16.220 | 19 | 10 | 275.5 | Yamaha |
| 14 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +18.004 | 18 | 10 | 273.4 | Yamaha |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +18.388 | 21 | 10 | 275.5 | Yamaha |
| 16 | M.RATO #13Motoxracing WorldSBK Team | +18.530 | 20 | 10 | 276.2 | Yamaha |
| 17 | J. DIXON#96 | +19.849 | 17 | 10 | 273.4 | - |
| 18 | S.CHANTRA #35 | +20.404 | 16 | 10 | 275.5 | - |
| 19 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +21.439 | 13 | 10 | 277.6 | BMW |
| 20 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +38.637 | 12 | 10 | 274.8 | BMW |
| RET | I. LECUONA#7Aruba.it Racing - Ducati | +3 Laps | 2 | 7 | 279.1 | Ducati |

