| POS | PILOTO | VOLTAS | TEMPO/ABAND |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 18 | 1:45.944 |
| 2 | L. NORRIS#1McLaren | 18 | +0.190s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 21 | +0.472s |
| 4 | L. HAMILTON#44Ferrari | 16 | +0.747s |
| 5 | I. HADJAR#6Red Bull Racing | 20 | +0.770s |
| 6 | O. PIASTRI#81McLaren | 11 | +0.982s |
| 7 | F. COLAPINTO#43Alpine | 20 | +1.203s |
| 8 | G. RUSSELL#63Mercedes | 20 | +1.285s |
| 9 | A. LINDBLAD#41Racing Bulls | 20 | +1.350s |
| 10 | L. LAWSON#30Racing Bulls | 16 | +1.490s |
| 11 | C. LECLERC#16Ferrari | 18 | +1.524s |
| 12 | O. BEARMAN#87Haas F1 Team | 16 | +1.848s |
| 13 | G. BORTOLETO#5Audi | 17 | +2.008s |
| 14 | E. OCON#31Haas F1 Team | 19 | +2.014s |
| 15 | A. ALBON#23Williams | 19 | +2.075s |
| 16 | C. SAINZ#55Williams | 19 | +2.312s |
| 17 | N. HULKENBERG#27Audi | 16 | +2.389s |
| 18 | P. GASLY#10Alpine | 15 | +3.011s |
| 19 | V. BOTTAS#77Cadillac | 19 | +3.255s |
| 20 | S. PEREZ#11Cadillac | 20 | +3.652s |
| 21 | L. STROLL#18Aston Martin | 17 | +5.187s |
| 22 | F. ALONSO#14Aston Martin | 19 | +5.474s |























