| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:30:49.213 | 1 | 70 | 10 |
| 2 | Juan Pablo Montoya | Williams | 3 | +13.813 | 2 | 70 | 8 |
| 3 | Michael Schumacher | Ferrari | 1 | +19.568 | 3 | 70 | 6 |
| 4 | Kimi Räikkönen | McLaren | 6 | +38.047 | 4 | 70 | 5 |
| 5 | David Coulthard | McLaren | 5 | +40.289 | 5 | 70 | 4 |
| 6 | Mark Webber | Jaguar | 14 | +1:06.380 | 9 | 70 | 3 |
| 7 | Rubens Barrichello | Ferrari | 2 | 8 | 69 | 2 | |
| 8 | Olivier Panis | Toyota | 20 | 10 | 69 | 1 | |
| 9 | Jacques Villeneuve | BAR | 16 | 12 | 69 | 0 | |
| 10 | Antônio Pizzonia | Jaguar | 15 | 11 | 69 | 0 | |
| 11 | Cristiano da Matta | Toyota | 21 | 13 | 69 | 0 | |
| 12 | Heinz-Harald Frentzen | Sauber | 10 | 16 | 68 | 0 | |
| 13 | Nick Heidfeld | Sauber | 9 | 15 | 68 | 0 | |
| 14 | Justin Wilson | Minardi | 18 | 20 | 67 | 0 | |
| 15 | Ralph Firman | Jordan | 12 | 18 | 67 | 0 | |
| 16 | Jos Verstappen | Minardi | 19 | 19 | 66 | 0 | |
| R | Jarno Trulli | Renault | 7 | 6 | 45 | 0 | |
| R | Fernando Alonso | Renault | 8 | 7 | 43 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 17 | 42 | 0 | |
| R | Jenson Button | BAR | 17 | 14 | 23 | 0 |





