| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:26:59.698 | 1 | 53 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +0.506 | 2 | 53 | 6 |
| 3 | Kimi Räikkönen | McLaren | 4 | +23.292 | 4 | 53 | 4 |
| 4 | Juan Pablo Montoya | Williams | 6 | +36.275 | 6 | 53 | 3 |
| 5 | Takuma Sato | Jordan | 10 | +1:22.694 | 7 | 53 | 2 |
| 6 | Jenson Button | Renault | 15 | 10 | 52 | 1 | |
| 7 | Nick Heidfeld | Sauber | 7 | 12 | 52 | 0 | |
| 8 | Mika Salo | Toyota | 24 | 13 | 52 | 0 | |
| 9 | Eddie Irvine | Jaguar | 16 | 14 | 52 | 0 | |
| 10 | Mark Webber | Minardi | 23 | 19 | 51 | 0 | |
| 11 | Ralf Schumacher | Williams | 5 | 5 | 48 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 17 | 39 | 0 | |
| R | Giancarlo Fisichella | Jordan | 9 | 8 | 37 | 0 | |
| R | Jarno Trulli | Renault | 14 | 11 | 32 | 0 | |
| R | Jacques Villeneuve | BAR | 11 | 9 | 27 | 0 | |
| R | Alex Yoong | Minardi | 22 | 20 | 14 | 0 | |
| R | Olivier Panis | BAR | 12 | 16 | 8 | 0 | |
| R | David Coulthard | McLaren | 3 | 3 | 7 | 0 | |
| R | Felipe Massa | Sauber | 8 | 15 | 3 | 0 | |
| W | Allan McNish | Toyota | 25 | 18 | 0 | 0 |





